** OFFICIAL PRE-Match LINEUP **
  FC Premier B2002 - Beaulac vs. FRAM B02-Lockhart ** So Cal Developmental Soccer League Fall 2019 ** #9641 
DATE/TIME
Sun, September 15, 2019 - 8:00 am
REFEREES
FC Premier B2002 - Beaulac FRAM B02-Lockhart
JER POS Match ELIGIBLE ID#
16 M 01. Avila, ALAN 88689-805055
23 F 02. Barnabee, KENNY 13559-412204
12 M 03. Cupa, AARON 82657-570722
0 GK 04. Hayes, TREVOR 90233-981990
4 M 05. Igawa, MASON 37659-241344
27 D 06. Leonardo, NOAH 26368-804401
3 D 07. Lopez, JUSTIN 33366-150900
99 GK 08. MCCOY, MATTHEW 81370-473207
22 M 09. Mendoza, JOSHUA 94153-341653
14 D 10. Ramirez, DANNY 64800-931135
19 D 11. Rodriguez, ABRAHAM 29855-231893
9 F 12. Schnack, ETHAN 60648-692631
21 D 13. Sobrian, CHRISTIAN 64550-237210
6 D 14. Sookhoor, CALEB 80704-778995
15 D 15. Taylor, HANK 64759-646329
11 M 16. Torres, MATT 66402-880602
7 M 17. Whitaker, NICOLAS 12762-399876
10 M 18. Woods, IAN 99280-077359
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
1 01. Brothers, Bradley 16228-411908
0 02. Cavallone, Chad 54838861064
13 03. Choi, Ryan 4587-350554
7 04. Colaruotolo, Frank 27226-871877
10 05. Dee, Zekial 60158507825
11 06. DiMauro, Carson 63509-334907
37 07. Garcia, Hugo 63509-334907
30 08. Jeter, Alex 33092-313166
6 09. Kuchynskyy, Maksym 93602-936314
34 10. Lendi, Andre 19530-719983
12 11. Levin, Spencer 73307-081835
28 12. McLewee, Ricky 17847-011787
38 13. Mendoza, Sebastian 29005-033745
18 14. Pourafzal, Nima 14977-035719
26 15. Rodas Lima, Eddy 21879-656391
17 16. Shaji, Jose 87724-888124
23 17. Shimizu, Christopher 29899-968849
4 18. Ueno, Genta 89331-246337
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match