** OFFICIAL PRE-Match LINEUP **
  Pateadores - Newport/Costa Mesa HB B2010 Blue vs. FRAM B10-Munoz ** So Cal Developmental Soccer League Fall 2019 ** #26171 
DATE/TIME
Sun, November 17, 2019 - 2:10 pm
REFEREES
Pateadores - Newport/Costa Mesa HB B2010 Blue FRAM B10-Munoz
JER POS Match ELIGIBLE ID#
15 01. Acevedo, Aiden 64612-913581
20 02. Altman, Jude 92997-682660
2 03. Batley, Kasper 63815-930096
16 04. Cary, Ryan 86254-655593
4 05. Geist, Ryder 60942-459066
6 06. Hellbusch, Benjamin 54778-035120
14 07. Koch, Brendan 11290-087060
7 08. Marogna, Matteo 30748-403168
3 09. Rifsdal, Rawley 50412-828520
11 10. Simbulan, Jayden 90287-357716
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
12 01. Aou, Marcus 47412-670510
16 02. Bohorquez, Emilio 42875-104277
2 03. Cano, Louie 41919-396831
18 04. Cho, Nolan 19869-791175
17 05. Ibrahim, Alexander 92471-251942
26 06. Kovshilovsky, Maksim 95782-397757
19 07. Monsalve, Luca 87527-029961
28 08. Olay, Caleb 95232-295875
15 09. Roberts, Asa 33138-949883
13 10. Starr, Brady 49467-556281
14 11. Tapiya, Danyal 38772-275627
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match