** OFFICIAL PRE-Match LINEUP **
  FRAM B10-Munoz vs. FC Premier B2010 - Marquis ** So Cal Developmental Soccer League Fall 2019 ** #26153 
DATE/TIME
Sun, November 10, 2019 - 9:15 am
REFEREES
FRAM B10-Munoz FC Premier B2010 - Marquis
JER POS Match ELIGIBLE ID#
12 01. Aou, Marcus 47412-670510
16 02. Bohorquez, Emilio 42875-104277
2 03. Cano, Louie 41919-396831
18 04. Cho, Nolan 19869-791175
17 05. Ibrahim, Alexander 92471-251942
26 06. Kovshilovsky, Maksim 95782-397757
19 07. Monsalve, Luca 87527-029961
28 08. Olay, Caleb 95232-295875
15 09. Roberts, Asa 33138-949883
13 10. Starr, Brady 49467-556281
14 11. Tapiya, Danyal 38772-275627
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
1 01. Bachtinov, Daniel 17004552593
10 02. Billios, Ben 74711802711
15 03. Boyce, Gavin 14378299995
11 04. Densmore, Joseph 96443841118
9 05. Fretwell, Davis 89096898381
8 06. Garcia, Nicolas 94953450140
5 07. Kaiser, Cooper 86239640013
18 08. Mejia, Ethan 66370129173
19 09. Paxon, Emerson 44279795482
7 10. Schram, Nicholas 69250720852
26 11. Torbati, Dustin 96250435339
13 12. Zoetewey, Elijah 31340193504
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match