** OFFICIAL PRE-Match LINEUP **
  Beach FC - Long Beach B10 J.Artiaga vs. FRAM B10-Munoz ** So Cal Developmental Soccer League Fall 2019 ** #26138 
DATE/TIME
Sat, November 9, 2019 - 9:15 am
REFEREES
Beach FC - Long Beach B10 J.Artiaga FRAM B10-Munoz
JER POS Match ELIGIBLE ID#
19 01. Boentaran, Declan 25084-018705
7 02. Boentaran, Dillan 29761-581347
8 03. Flores, Emmanuel 12244-729688
4 04. Hardiman, Karsten 18456-183463
21 05. Iglesias, Julian 14570-207510
9 06. McCree, Raymond 94366-603932
17 07. Mederos, Andrew 11826-892279
23 08. Munoz, Sebastian 67886-735118
11 09. Shenouda, Adam 49806-549042
15 10. Venegas, Jesse 15027-828593
10 11. Villasenor, Jacob 41144-547863
14 12. Zavala, Isaac 79639-690153
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
12 01. Aou, Marcus 47412-670510
16 02. Bohorquez, Emilio 42875-104277
2 03. Cano, Louie 41919-396831
18 04. Cho, Nolan 19869-791175
17 05. Ibrahim, Alexander 92471-251942
26 06. Kovshilovsky, Maksim 95782-397757
19 07. Monsalve, Luca 87527-029961
28 08. Olay, Caleb 95232-295875
15 09. Roberts, Asa 33138-949883
13 10. Starr, Brady 49467-556281
14 11. Tapiya, Danyal 38772-275627
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match