** OFFICIAL PRE-Match LINEUP **
  LA Surf - CV B10 Hughes II vs. Pateadores - LA B2010 ** So Cal Developmental Soccer League Fall 2019 ** #26048 
DATE/TIME
Sun, September 22, 2019 - 8:00 am
REFEREES
LA Surf - CV B10 Hughes II Pateadores - LA B2010
JER POS Match ELIGIBLE ID#
23 01. Aguila Tinoco, Ruben 73938-674857
77 02. Cabral, Seven 49144-554666
14 03. Carrillo, Benicio 18461-108603
11 04. Chirinos, Cruz 28738-146282
0 05. Espitia, Mateo Joaquin 35068-272576
17 06. Huizar, Kameron 11360-364849
42 07. Jenkins, Theodore 95048-579014
3 08. Pearl, Ray 12460-889679
9 09. Rizo, Samuel 82806-136941
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
13 01. Aceves, Salvador 11187-837108
5 02. Castaneda, Mason 55362-689322
14 03. Gonzalez, Phillip 80160-410774
10 04. Gutierrez, Max 76429-122441
12 05. Kosouk, Chirstopher 17177-921618
7 06. Lopez, Jonathan 74305-412153
23 07. Olshansky, Joshua 59913-700470
08. Pacheco, Erick 33053-947114
8 09. Pedraza-Ulloa, Isaac 17202-765399
2 10. Seminario, Cesar 66218-502924
27 11. Serrato, Ethan 96022-298419
9 12. Tencza, Greyson 86994-849277
17 13. Yede, Daniel
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match