** OFFICIAL PRE-Match LINEUP **
  LA Galaxy South Bay Boys 2004 Gold vs. Strikers FC - West - 2:2 ** So Cal Developmental Soccer League SCDSL Spring Showcase ** #67 
DATE/TIME
Sat, March 30, 2019 - 4:00 pm
REFEREES
LA Galaxy South Bay Boys 2004 Gold Strikers FC - West
JER POS Match ELIGIBLE ID#
38 01. Agapitos, Mattheos 43273-320820
7 02. Antuna, Geovanni 15943-301093
13 03. Chacon, Damian 17884-934059
10 04. Davila, Nicholas 69918-879391
23 05. Elorza, Carlos 11874-715102
4 06. Johnson, Owen 36855-307003
36 07. Klemes, Brett 19258-604320
11 08. Lopez, Jose 78861-272512
12 09. Marquez, Christopher 95189-918374
2 10. Masuda, Yujin 13505-834012
31 11. Moutes, Jacob 17505-410374
22 12. Rapelje, Noah 49338-077219
37 13. Solis-Alvarez, Matthew 60155-112227
33 14. Steinmetz, Carson 95832-234071
27 15. Tomlinson, Jack 52875-495612
15 16. Zarate, Mark 26827-860900
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
3 F 01. Alcala, Geovanni 83234-374494
1 GK 02. Alcala, Julian 70280-942385
28 F 03. Benitez, Omar 51811-461211
21 D 04. Carr, Ganon 93084-575173
5 D 05. Chavez, James 41347-635864
19 D 06. Clemente, Oscar 78618-554409
0 GK 07. Conejeros, Christopher 52320-186481
55 F 08. Davanon, Luke 20048-125917
6 M 09. Jimenez, Gael 20260-863657
9 D 10. Manfro, Logan 12225-399477
8 M 11. MUNIVE ESTRADA, JOSE ANGEL 32087-444787
18 F 12. Navarro-Lomeli, Andrew 46705-859120
13 M 13. Nguyen, Dylan 94065-648090
4 D 14. Nolasco, Axel 60153-511824
17 D 15. Orozco, Ivan 14780-591059
99 F 16. Ramos, Brandon 71246-195704
7 M 17. Ramos-Cardenas, Joaquin 64518-461200
14 F 18. Robles, Mario 91232-840655
23 M 19. Shea, Liam 32551-897258
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match