** OFFICIAL PRE-Match LINEUP **
  Irvine Futbol Club B2009 vs. OC Surf B09 Phillips ** So Cal Developmental Soccer League Fall 2018 ** #3364 
DATE/TIME
Sun, October 21, 2018 - 9:00 am
REFEREES
Irvine Futbol Club B2009 OC Surf B09 Phillips
JER POS Match ELIGIBLE ID#
11 01. Ahmed, Yusef 75512-330944
77 02. Maynard, Ken 97826-164591
10 03. Monge, Anthony 55854-565361
8 04. Morales, Mateo 61196-113839
16 05. Mori, Shigeki 85071-394626
44 06. Perkins, Noa 13211-869713
4 07. Perkins, Sea 28868-068604
3 08. Pham, Isaac 13531-870978
19 09. Salazar, Makailo 11664-829109
21 10. Stacey, Hunter 18286-492790
6 11. Vega, Nick 14010-713500
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
22 01. Cook, Gauge 30023-398091
5 02. Corpuz, Brodie 34889-400286
11 03. DeVanna, Mason 17655-477025
4 04. Honeycutt, Sage 60949-132041
7 05. Iribarne, Miles 56586-461412
10 06. Markarian, Leo 18585-478932
21 07. Michalski, Colin 21814-744151
2 08. Nowack, Samuel 70659595432
6 09. Trafford, Kai 12070-346725
3 10. Zimmerman, Micah 18368-931956
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match