** OFFICIAL PRE-Match LINEUP **
  Strikers FC - Irvine 2010 Anaya Black* vs. Murrieta Surf B10 Pre USSDA ** So Cal Developmental Soccer League Fall 2018 ** #30 
DATE/TIME
Sun, October 7, 2018 - 12:15 pm
REFEREES
Strikers FC - Irvine 2010 Anaya Black* Murrieta Surf B10 Pre USSDA
JER POS Match ELIGIBLE ID#
11 01. Carbajal, Christopher 29133-123173
14 02. Cortes, Caden 84893-954639
16 03. Glanville, Eli 23871-913895
6 04. Gyabaah, Daniel 68433-935910
23 05. Kang, Caleb 18681-068365
17 06. Sheng, Maximus 26849-440882
7 07. Siegel, Jameson 71813453896
9 08. Tyndall, Branden 68293-819586
0 09. Vargas, Julio 39237-363039
10 10. Yu, Jacoby 88183-595118
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
77 01. A, Obadiah 97930-637598
17 02. C, Edward 57840-910488
3 03. D, Riley 31646-000904
7 04. F, Kingston 10236-865095
10 05. J, Brayden 61818-590703
5 06. J, Rossi 36208-372111
23 07. K, Grant 83912-390519
6 08. M, River 76865-641088
4 09. N, Abraham 46109-928570
8 10. S, Kaleb 14884-731038
14 D 11. V, Miguel 78770-006731
5 12. W, Tallon 48184-515559
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match