** OFFICIAL PRE-Match LINEUP **
  CDA Slammers FC-Orange B07 Gross vs. Temecula United SC Boys 2007 ** So Cal Developmental Soccer League Fall 2018 ** #5814 
DATE/TIME
-
FIELD
 
REFEREES
CDA Slammers FC-Orange B07 Gross Temecula United SC Boys 2007
JER POS Match ELIGIBLE ID#
13 01. Blumling, Charles 81703-375825
23 02. Calderon, Aaron 27920-193165
2 03. Carey, Austin 63968-449893
00 04. Gillette, Evan 86113-397938
10 05. Hauck, Christopher 38647-028876
4 06. Hauck, Ivin 65005-059795
8 07. Leo, Tristan 89880-921028
99 08. Lim, Thomas 37917-049851
27 09. Lopez, Juan 32894-002046
7 10. Lunetto, Gus 16620-249203
5 11. Marquardt, Joseph 61770-006246
9 12. Mey, David 91016-125752
33 13. Rabadan, Isaac 31847-161400
88 14. Roehl, Simon 65782-765437
11 15. Santiago, Juan 12692-266119
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
5 01. Bach, Brandon 11838-823047
10 02. Camorlinga, Isaiah 61875-324735
22 03. Dahler, Zane 47638-73848
4 04. Forest, Scott 44074-906055
11 05. Francis, Wyatt 12865-726344
14 06. Garcia, Abel 14681-305139
7 07. Heincy, Eric 79412-896106
8 08. Meyler, Anthony 77830-957535
27 09. Olaes, Chris 41960-868247
3 10. Rodriguez, Armando 57899-759964
28 11. Scott, Landon 57708-461356
1 12. Slojkowski, Matthew 90230-054743
2 13. Tran, Austin 56550-909956
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match