** OFFICIAL PRE-Match LINEUP **
  Pateadores - Irvine 2007 Black vs. Strikers FC - Newport Mesa B07 Duarte ** So Cal Developmental Soccer League Fall 2018 ** #5567 
DATE/TIME
Sun, October 14, 2018 - 9:25 am
REFEREES
Pateadores - Irvine 2007 Black Strikers FC - Newport Mesa B07 Duarte
JER POS Match ELIGIBLE ID#
11 01. Abdallah, Ziyad 15049-448727
9 02. Ahantchian, Cameron 40544-132762
19 03. Bullock, Lukas 45089-572196
5 04. Delgado, Brady 60151-949276
18 05. Forster, Tobias 84362-812986
3 06. Higuchi, Tyler 53004-032400
7 07. Hodge, Quentin 81612-351516
12 08. Hughes, Malakai 25106-008350
1 09. Mendoza, Miguel 79238-370483
15 10. Michelsen, Nirav 17931-833678
4 11. Rusli, Andrew 54043-945644
8 12. Weiss, Alexander 93636-978290
2 13. Welford, Benjamin 15088-559525
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
7 01. Ashraf, Esa 93858-602445
37 02. Dutcher, Beckham 62087-565931
0 03. Elias-Torres, Emmanuel 61015-705937
15 04. Gerhardt, Mason 21300-859170
0 05. Jimenez, Reynaldo 60404-887430
10 06. Kirkorn, Adam 13857-409086
22 07. Miller, Aiden 98315-073300
21 08. Negrete, Miguel 17674-586770
19 09. Pizarro, David 54678-000281
6 10. Rivas, Andy 70691-458573
18 11. Rucker, Landon 55556-182584
12. Stanko, Ryan 25738-855910
14 13. Tellez-Cruz, Erick 11470-135172
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match