** OFFICIAL PRE-Match LINEUP **
  Tigres Academy UANL California B06-Cuadros vs. CDA Slammers FC-Orange B06 Gonzalez ** So Cal Developmental Soccer League Fall 2018 ** #6452 
DATE/TIME
Sat, October 13, 2018 - 9:00 am
REFEREES
Tigres Academy UANL California B06-Cuadros CDA Slammers FC-Orange B06 Gonzalez
JER POS Match ELIGIBLE ID#
10 F 01. Barrientos, Ismael 80177-927544
1 GK 02. Cervantes, Ricardo 34957-593319
2 D 03. Corona, Axel 43428-275636
13 F 04. Corona, Pablo 38325-480192
19 M 05. Delgado, Pablo 92127-809927
7 F 06. Evaristo, Henry 72818-323487
5 M 07. Fuerte, Raymundo 11332-165744
3 D 08. Garcia, Hermione 57086-461840
8 M 09. Gonzalez, Christian 28076-367782
18 M 10. Hernandez, Guillermo 79025-987145
19 M 11. Jaramillo, Gabriel 30593-331329
11 F 12. Lopez, Jaythan 69566-111689
4 D 13. Mejia, Diego 40314-423885
15 D 14. Orozco, Ivan 60265-599497
6 D 15. Sanchez, Cesar 19726-820008
9 F 16. Viveros, Giovanni 41978-135386
14 M 17. Withers, Joshua 57814-684303
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
7 01. Birla, Ankit 24745-658130
11 02. Friesen, Jack 80389-025599
9 03. Hernandez, Jayden 42727-734363
10 04. Iglesias, Joaquin 69871-541060
6 05. Jimenez, Zues 25766-361737
3 06. Lantzer, Jacob 11513-342945
4 07. Lua, Jason 32503-770233
20 08. Martinez, James 94625-448482
8 09. Moulik, Aarya 86681-535584
5 10. Nelson, Morgan 74522-292445
13 11. Taylor, Jace 62067-380820
16 12. Thongdyxay, Niko 42422-570801
12 13. Tran, Anoki 79616-707167
44 14. Villa, Robert 61249-083015
35 15. Win, Trevor 22992-357001
2 16. Zelinka, John 76834-683103
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match