** OFFICIAL PRE-Match LINEUP **
  Strikers FC - Newport Mesa B05 Olmedo vs. Pateadores - Irvine 2005 Reserve Academy* - 1:0 ** So Cal Developmental Soccer League Fall 2018 ** #7004 
DATE/TIME
Thu, November 1, 2018 - 7:25 pm
REFEREES
Strikers FC - Newport Mesa B05 Olmedo Pateadores - Irvine 2005 Reserve Academy*
JER POS Match ELIGIBLE ID#
10 01. DE LEON, ALEXANDER 65593-245161
8 02. HERNANDEZ, JASON 69277-505542
03. HERRERA, GABRIEL
11 04. HERRERA, MORGAN 18312-175893
17 05. KIM, ALEX 80103-531218
24 06. MCDONOUGH, BRETT 11015-043842
3 07. OLMEDO, EDWIN 94932-239447
1 08. PEDROZA-ACOSTA, CESAR 27294-402288
7 09. PONCE, ISAIAH 57708-626153
21 10. PRADO, ALEJANDRO 29344-895591
14 11. RAYMUNDO MARTINEZ, IRVIN 13099-325452
5 12. SCOTT, MARCO 27028-898831
20 13. SUAREZ, ADRIAN 25222-840591
9 14. TAPIA, MARIO 68788-827824
6 15. TRAN, LUCAS 17604-971160
18 16. ZARATE, JUAN 31512-960546
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
9 01. AKIL, PHELIPPE 49654-602232
20 02. ARRIETA, MATHEW 11819-891148
23 03. BASWORTH, CONNOR 28092-958892
10 04. Diver, Jacob 48434-262104
19 05. GOODRICH, DANIEL 74542-163515
7 06. Guido, David 89638-818199
1 07. Haghani, Ryan 99688-295519
24 08. Heric, Ethan 80988-582682
11 09. Horvath, Bence 86710-234323
6 10. Jacobs, Brayden 57542-625849
11. Jones, Modicai 75668-986068
25 12. McDougall, David 17551-111201
2 13. Noble, Markus 95043-822061
13 14. Priestley, Deven 73904-131836
8 15. Valdez, Shane 40593-875476
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match