** OFFICIAL PRE-Match LINEUP **
  CDA Slammers FC - Fullerton B05 Alvarez vs. CDA Slammers FC-Orange B05 Petrus/Zavala ** So Cal Developmental Soccer League Fall 2018 ** #7353 
DATE/TIME
Sun, October 21, 2018 - 2:30 pm
REFEREES
CDA Slammers FC - Fullerton B05 Alvarez CDA Slammers FC-Orange B05 Petrus/Zavala
JER POS Match ELIGIBLE ID#
6 M 01. Abbasi, Adam 74827-114254
33 D 02. Cera, Manuel 59032-973233
8 D 03. Cervantes, Luis 70486-240239
10 D 04. Chavoya, Christian 11621-216307
16 05. Diaz, Robert 48674-600939
13 06. Gerard, Kaiden 62192-459708
14 07. Guillen, Larry 40265-689897
11 08. Harper, Colin 17093-841662
5 M 09. Harper, Rylan 14593-296529
25 10. Kohlenberger, Dutch 70248-050493
4 F 11. Lewis, Jay 14972-854953
7 12. Patel, Sahil 34796-214092
2 13. Pillon, Henry 91288-954063
99 14. Rodriguez, Esteban 73631-710456
44 F 15. Thomas, Cade 12388-820522
21 16. Valenzuela, Frankie 93895-101799
25 17. Villasenor, Aaron 38754-192359
9 18. Voeks, Leif 17756-607079
12 M 19. Witt, Riley 18769-012316
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
17 01. Bradley, Broderick 12366-277554
24 02. Demkiw, Aidan 51225-376425
12 03. Dinh, Bryan 90119-234493
00 04. Elliott, Nathan 57738-405650
14 05. Johnson, Ryan 63765-190621
7 06. Lester, Shane 78392-948082
8 07. Mackay, Kourosh 61932-440287
10 08. Martinez, Luis 84258-347261
28 09. Robles, Elias 93431-474398
77 10. Rodriguez, Emilio 15389-42300006
18 11. Rogers, Luke 11695-315851
21 12. Santiago, Oscar 19291-228656
11 13. Servin, Michael 49213-245610
4 14. Valdez, Andre 92773-456494
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match