** OFFICIAL PRE-Match LINEUP **
  LA Galaxy Orange County B04 Premier Gamble* vs. Pateadores-SCV B2004 ** So Cal Developmental Soccer League Fall 2018 ** #7931 
DATE/TIME
Sun, October 14, 2018 - 3:15 pm
REFEREES
LA Galaxy Orange County B04 Premier Gamble* Pateadores-SCV B2004
JER POS Match ELIGIBLE ID#
12 01. Andrioli, Anthony 12712-984026
36 02. Bahena, Jesus 71054-706313
31 03. Chung, Joshua
9 04. Cipriano, Elio 46914-011258
51 05. Do, Liem 66565-197869
33 06. Dominguez, Noe 24812-216108
20 07. Fuentes, Damien 22360-249691
23 08. Geary, Daniel 40822-339273
55 09. Gomez, David 32567-263287
22 M 10. Kaczmarczyk, Nikolas 99850-745805
1 11. Kelly, Dieter 67675-484535
11 12. Leisegang, Ben 50381-507778
92 13. Munier, Russell 51867-972337
99 14. Schulze, John 41450-109239
10 15. TARANGO, AIDAN 90332-362272
28 16. Teutimez, Joseph 25359-351316
5 17. Wai Choon, William 28023-074967
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match
JER POS Match ELIGIBLE ID#
17 01. Book, Joshua 79963-221652
16 02. Cabrera, Isaiah 69612-667707
5 03. Contreras, Nathan 47472-412146
22 04. Deck, Caden 98630-157436
3 05. Descamps, Ethan 95115-381816
34 06. Galarneau, Thomas 16028-281205
1 07. Gonzalez, Jaime 81628-615455
11 08. Jovel, Azael 33327-603101
8 09. Kubinski, Carson 97573-859548
32 10. Lopez, Carlo 57067-616260
19 11. Majsa, Nicholas 60044-345422
7 12. Montes, Andrew 63135-720885
15 13. Pena, Sergio 47595-563633
2 14. Reynaga, Sebastian 33863-104826
10 15. Rickard, Trenton 32825-573705
24 16. Suarez, Jack 96905-681351
14 17. Valdivia, Adan 12345-678910
  #   POS   Match INELIGIBLE/SUSPENDED   ID#      
ALL PLAYERS ARE ELIGIBLE FOR THIS Match