| Sat, February 20, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4604   |  | 10:00 am | Shoreline Sports Club Verrou G01/02 | 2-3 | TC United G01 Navy-Hall | Pendleton Miller Playfield | 
   | 4601   |  | 12:00 pm | Cascade FC G02/03 | 6-0 | CSC Velocity FC 01' White | Jeanne Hansen Community Park Field 2 (synthetic; farthest from parkin | 
  | Sat, February 27, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4607   |  | 11:00 am | CSC Velocity FC 01' White | 1-5 | UPSC 01 University Place Blue Starz | Lindbergh High School Athletic Field (Turf) | 
   | 4608   |  | 5:30 pm | F.C. Bellevue Inferno | 2-3 | Cascade FC G02/03 | Newport Hills Park Turf | 
   | 4605   |  | 6:15 pm | MRFC G01 Peterson | 0-9 | Shoreline Sports Club Verrou G01/02 | White River High School Stadium | 
  | Sun, February 28, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4606   |  | 9:00 am | ISC Gunners G03 Select | 2-1 | NPSA G01 White Bellevue | Skyline High School Community Field 2 | 
  | Sat, March 5, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4611   |  | 10:30 am | NPSA G01 White Bellevue | 1-1 | Cascade FC G02/03 | Chinook MS (Clyde Hill) #1 | 
   | 4609   |  | 1:00 pm | CSC Velocity FC 01' White | 2-2 | F.C. Bellevue Inferno | Lindbergh High School Athletic Field (Turf) | 
   | 4610   |  | 2:30 pm | MRFC G01 Peterson | 0-5 | TC United G01 Navy-Hall | Bonney Lake High School Athletic Field | 
   | 4612   |  | 7:00 pm | UPSC 01 University Place Blue Starz | 3-1 | ISC Gunners G03 Select | Curtis High School Stadium | 
  | Sat, March 12, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4613   |  | 12:30 pm | Cascade FC G02/03 | 0-2 | ISC Gunners G03 Select | Jeanne Hansen Community Park Field 1 (synthetic; nearest parking lot) | 
   | 4614   |  | 1:00 pm | F.C. Bellevue Inferno | 2-1 | MRFC G01 Peterson | Newport Hills Park Turf | 
   | 4615   |  | 2:00 pm | Shoreline Sports Club Verrou G01/02 | 1-4 | UPSC 01 University Place Blue Starz | Magnuson Park Turf Field 7 | 
   | 4616   |  | 4:00 pm | TC United G01 Navy-Hall | 4-0 | CSC Velocity FC 01' White | Regional Athletic Complex 4 | 
  | Sun, March 13, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4603   |  | 11:00 am | UPSC 01 University Place Blue Starz | 2-0 | NPSA G01 White Bellevue | Curtis High School Stadium | 
  | Sat, March 19, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4618   |  | 1:00 pm | CSC Velocity FC 01' White | 1-3 | ISC Gunners G03 Select | Lindbergh High School Athletic Field (Turf) | 
   | 4617   |  | 2:00 pm | MRFC G01 Peterson | 0-3 | NPSA G01 White Bellevue | White River High School Stadium | 
   | 4620   |  | 4:30 pm | TC United G01 Navy-Hall | 5-1 | Cascade FC G02/03 | Regional Athletic Complex 5 | 
   | 4619   |  | 6:30 pm | F.C. Bellevue Inferno | 1-2 | Shoreline Sports Club Verrou G01/02 | Newport Hills Park Turf | 
  | Sun, March 20, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4602   |  | 4:30 pm | ISC Gunners G03 Select | 6-0 | MRFC G01 Peterson | Issaquah Highlands Central Park Field 4 | 
  | Sat, March 26, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4636   |  | 10:30 am | NPSA G01 White Bellevue | 0-4 | Shoreline Sports Club Verrou G01/02 | International School Turf | 
   | 4635   |  | 12:30 pm | TC United G01 Navy-Hall | 2-0 | ISC Gunners G03 Select | Regional Athletic Complex 5 | 
   | 4633   |  | 2:00 pm | MRFC G01 Peterson | 0-3 | CSC Velocity FC 01' White | White River High School Stadium | 
   | 4634   |  | 6:00 pm | UPSC 01 University Place Blue Starz | 2-1 | F.C. Bellevue Inferno | Curtis High School Stadium | 
  | Sat, April 2, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4623   |  | 10:00 am | Shoreline Sports Club Verrou G01/02 | 5-0 | Cascade FC G02/03 | Twin Ponds Park Playfield | 
   | 4624   |  | 1:00 pm | UPSC 01 University Place Blue Starz | 12-0 | MRFC G01 Peterson | Curtis High School Stadium | 
   | 4622   |  | 4:30 pm | NPSA G01 White Bellevue | 0-1 | TC United G01 Navy-Hall | Newport Hills Park Turf | 
   | 4621   |  | 5:15 pm | ISC Gunners G03 Select | 1-1 | F.C. Bellevue Inferno | Skyline High School Community Field 1 | 
  | Sun, April 3, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4625   |  | 10:00 am | Cascade FC G02/03 | 0-5 | UPSC 01 University Place Blue Starz | Jeanne Hansen Community Park Field 1 (synthetic; nearest parking lot) | 
  | Sat, April 9, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4627   |  | 3:00 pm | F.C. Bellevue Inferno | 0-2 | TC United G01 Navy-Hall | Robinswood Park West  Field | 
  | Sat, April 23, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4632   |  | 10:00 am | Cascade FC G02/03 | 6-0 | MRFC G01 Peterson | Jeanne Hansen Community Park Field 1 (synthetic; nearest parking lot) | 
   | 4628   |  | 11:15 am | ISC Gunners G03 Select | 1-1 | Shoreline Sports Club Verrou G01/02 | Skyline High School Community Field 2 | 
   | 4629   |  | 12:00 pm | TC United G01 Navy-Hall | 1-2 | UPSC 01 University Place Blue Starz | Regional Athletic Complex 5 | 
   | 4630   |  | 2:30 pm | Shoreline Sports Club Verrou G01/02 | 5-0 | CSC Velocity FC 01' White | Lower Woodland Park Playfield 7 | 
   | 4631   |  | 3:00 pm | NPSA G01 White Bellevue | 1-0 | F.C. Bellevue Inferno | Newport Hills Park Turf | 
  | Sun, April 24, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4626   |  | 11:00 am | CSC Velocity FC 01' White | 2-3 | NPSA G01 White Bellevue | Lindbergh High School Athletic Field (Turf) |