| 
| 
  | Sat, February 21, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3401   |  | 9:00 am | NORTAC SPARTA G01 Red | 1-0 | Kitsap Pumas G01 | Truman Middle School Multiuse Field |  
   | 3403   |  | 2:30 pm | Seattle Celtic G01 Green | 3-0 | UNITED SC United | Magnuson Park Turf Field 7 |  
   | 3402   |  | 4:00 pm | CSC Velocity FC 01' Green | 0-2 | Emerald City FC F01 White | Lindbergh High School Athletic Field (Turf) |  
  | Sun, February 22, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3408   |  | 2:00 pm | CSC Velocity FC 01' Green | 2-3 | UNITED SC United | Lindbergh High School Athletic Field (Turf) |  
  | Sat, February 28, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3405   |  | 10:30 am | UNITED SC United | 0-2 | NORTAC SPARTA G01 Red | Sterling Middle School Lower Soccer Field |  
   | 3404   |  | 12:15 pm | Kitsap Pumas G01 | 2-0 | Emerald City FC F01 White | North Kitsap High School Stadium |  
   | 3406   |  | 4:00 pm | CSC Velocity FC 01' Green | 1-3 | Seattle Celtic G01 Green | Renton Stadium Athletic Field |  
  | Sat, March 7, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3409   |  | 10:30 am | Emerald City FC F01 White | 1-3 | NORTAC SPARTA G01 Red | Magnuson Park Turf Field 7 |  
   | 3423   |  | 4:00 pm | UNITED SC United | 1-0 | CSC Velocity FC 01' Green | Sterling Middle School Lower Soccer Field |  
   | 3407   |  | 5:00 pm | Seattle Celtic G01 Green | 1-0 | Kitsap Pumas G01 | Magnuson Park Turf Field 6 |  
  | Sat, March 14, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3411   |  | 10:45 am | Seattle Celtic G01 Green | 0-2 | NORTAC SPARTA G01 Red | Magnuson Park Turf Field 6 |  
   | 3410   |  | 11:00 am | UNITED SC United | 2-3 | Emerald City FC F01 White | Sterling Middle School Lower Soccer Field |  
   | 3412   |  | 6:00 pm | CSC Velocity FC 01' Green | 1-0 | Kitsap Pumas G01 | Renton Stadium Athletic Field |  
  | Sat, March 21, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3413   |  | 9:30 am | NORTAC SPARTA G01 Red | 4-2 | CSC Velocity FC 01' Green | Mason Middle School Multiuse Field |  
   | 3415   |  | 3:00 pm | Kitsap Pumas G01 | 1-0 | UNITED SC United | North Kitsap High School Stadium |  
   | 3414   |  | 6:00 pm | Emerald City FC F01 White | 0-1 | Seattle Celtic G01 Green | Pendleton Miller Playfield |  
  | Sun, March 22, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3420   |  | 12:00 pm | NORTAC SPARTA G01 Red | 7-1 | UNITED SC United | Woodrow Wilson HS Field Turf 2 |  
  | Sat, March 28, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3418   |  | 11:00 am | UNITED SC United | 1-0 | Seattle Celtic G01 Green | Sterling Middle School Lower Soccer Field |  
   | 3416   |  | 3:00 pm | Kitsap Pumas G01 | 1-0 | NORTAC SPARTA G01 Red | North Kitsap High School Stadium |  
   | 3417   |  | 6:30 pm | Emerald City FC F01 White | 2-1 | CSC Velocity FC 01' Green | Pendleton Miller Playfield |  
  | Sat, April 11, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3421   |  | 4:00 pm | Seattle Celtic G01 Green | 0-0 | CSC Velocity FC 01' Green | Magnuson Park Turf Field 6 |  
   | 3419   |  | 5:00 pm | Emerald City FC F01 White | 2-1 | Kitsap Pumas G01 | Genesee Park Playfield 2 (Upper) |  
  | Sun, April 12, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 3424   |  | 10:00 am | NORTAC SPARTA G01 Red | 2-0 | Emerald City FC F01 White | Woodrow Wilson HS Field Turf 2 |  
   | 3422   |  | 1:00 pm | Kitsap Pumas G01 | 2-0 | Seattle Celtic G01 Green | North Kitsap High School Stadium |  |  | 
   
 
 - has been rescheduled in last seven days (since May 11),  

 - has been rescheduled since Feb 9    (current as of 5/18/18 11:32 pm)