| 
      
  
              
         
         
         
         
         
         
         
 
  | 01.
    
      
    ASE G03 Emerald | 22 | 8 | 7 | 1 | 0 | 17 | 24 | 7 |  
  | 02.
    
      
    PS Slammers g02 Black | 21 | 8 | 7 | 0 | 1 | 29 | 35 | 6 |  
  | 03.
    
      
    Narrows F.C. Blue 02 | 12 | 8 | 4 | 0 | 4 | -5 | 17 | 22 |  
  | 04.
    
      
    MVP Marauders 02 White | 11 | 8 | 3 | 2 | 3 | -1 | 10 | 11 |  
  | 05.
    
      
    Kitsap Pumas G02 | 10 | 8 | 3 | 1 | 4 | -1 | 10 | 11 |  
  | 06.
    
      
    NORTAC SPARTA G02 Red | 10 | 8 | 3 | 1 | 4 | -5 | 11 | 16 |  
  | 07.
    
      
    ISC Gunners G02B | 7 | 8 | 2 | 1 | 5 | -3 | 11 | 14 |  
  | 08.
    
      
    CWS G02 White | 6 | 8 | 2 | 0 | 6 | -16 | 4 | 20 |  
  | 09.
    
      
    NK Fury 02 | 5 | 8 | 1 | 2 | 5 | -15 | 5 | 20 |  | 
 | 
| 
  | Sat, February 21, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2404   |  | 11:30 am | Kitsap Pumas G02 | 1-2 | Narrows F.C. Blue 02 | North Kitsap High School Stadium |  
  | Sun, February 22, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2432   |  | 3:30 pm | ISC Gunners G02B | 0-1 | CWS G02 White | Issaquah Highlands Central Park Field 5 |  
  | Sat, February 28, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2408   |  | 9:00 am | NORTAC SPARTA G02 Red | 4-0 | ISC Gunners G02B | Truman Middle School Multiuse Field |  
   | 2435   |  | 10:30 am | Narrows F.C. Blue 02 | 1-7 | PS Slammers g02 Black | Gig Harbor HS Turf 2 (South-MultiUse) |  
   | 2405   |  | 12:00 pm | CWS G02 White | 0-2 | Kitsap Pumas G02 | Cottonwood Elementary Field #2 |  
  | Sun, March 1, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2406   |  | 4:00 pm | PS Slammers g02 Black | 4-0 | NK Fury 02 | Regional Athletic Complex 1 |  
  | Sat, March 7, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2411   |  | 3:45 pm | NK Fury 02 | 0-4 | ISC Gunners G02B | Kingston High School Field 1 (Turf) |  
   | 2409   |  | 4:00 pm | MVP Marauders 02 White | 3-1 | NORTAC SPARTA G02 Red | Ravensdale Park #4 |  
  | Sun, March 8, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2407   |  | 11:00 am | MVP Marauders 02 White | 0-0 | ASE G03 Emerald |  |  
   | 2436   |  | 1:45 pm | NK Fury 02 | 1-1 | Kitsap Pumas G02 | Strawberry Fields - Poulsbo Field 1 (Turf) |  
   | 2425   |  | 4:00 pm | ISC Gunners G02B | 1-2 | ASE G03 Emerald | Issaquah Highlands Central Park Field 5 |  
  | Sat, March 14, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2416   |  | 12:15 pm | Narrows F.C. Blue 02 | 3-2 | MVP Marauders 02 White | Peninsula HS Stadium |  
   | 2413   |  | 2:00 pm | ISC Gunners G02B | 1-2 | PS Slammers g02 Black | Issaquah Highlands Central Park Field 5 |  
   | 2415   |  | 3:30 pm | Kitsap Pumas G02 | 2-3 | ASE G03 Emerald | Kingston High School Field 1 (Turf) |  
   | 2414   |  | 3:30 pm | NORTAC SPARTA G02 Red | 2-0 | CWS G02 White | Truman Middle School Multiuse Field |  
  | Sun, March 15, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2402   |  | 12:00 pm | PS Slammers g02 Black | 7-0 | CWS G02 White | Regional Athletic Complex 3 |  
   | 2429   |  | 12:15 pm | Narrows F.C. Blue 02 | 1-4 | ASE G03 Emerald | Peninsula HS Stadium |  
   | 2426   |  | 4:00 pm | MVP Marauders 02 White | 2-0 | NK Fury 02 | Ravensdale Park #4 |  
  | Sat, March 21, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2419   |  | 11:00 am | NORTAC SPARTA G02 Red | 0-1 | Kitsap Pumas G02 | Woodrow Wilson High School Field 2 |  
   | 2420   |  | 12:15 pm | Narrows F.C. Blue 02 | 1-3 | ISC Gunners G02B | Peninsula HS Stadium |  
   | 2412   |  | 2:00 pm | ASE G03 Emerald | 2-1 | PS Slammers g02 Black | Claybell Park Athletic Field #1 |  
   | 2417   |  | 3:30 pm | CWS G02 White | 0-2 | NK Fury 02 | West Valley Junior High School Athletic Field |  
  | Sun, March 22, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2403   |  | 10:00 am | ASE G03 Emerald | 5-1 | NK Fury 02 | Claybell Park Athletic Field #1 |  
  | Sat, March 28, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2421   |  | 11:30 am | PS Slammers g02 Black | 6-1 | NORTAC SPARTA G02 Red | Regional Athletic Complex 3 |  
   | 2423   |  | 1:30 pm | Kitsap Pumas G02 | 2-0 | ISC Gunners G02B | North Kitsap High School Stadium |  
   | 2422   |  | 1:30 pm | NK Fury 02 | 1-4 | Narrows F.C. Blue 02 | Strawberry Fields - Poulsbo Field 1 (Turf) |  
   | 2433   |  | 2:30 pm | CWS G02 White | 1-0 | MVP Marauders 02 White | Cottonwood Elementary Field #2 |  
  | Sun, March 29, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2418   |  | 1:00 pm | MVP Marauders 02 White | 0-4 | PS Slammers g02 Black | Ravensdale Park #4 |  
   | 2410   |  | 1:30 pm | CWS G02 White | 1-3 | Narrows F.C. Blue 02 | Cottonwood Elementary Field #2 |  
   | 2434   |  | 2:00 pm | ASE G03 Emerald | 4-0 | NORTAC SPARTA G02 Red | Claybell Park Athletic Field #1 |  
  | Sat, April 11, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2428   |  | 10:00 am | PS Slammers g02 Black | 4-1 | Kitsap Pumas G02 | Regional Athletic Complex 3 |  
   | 2401   |  | 12:00 pm | ISC Gunners G02B | 2-2 | MVP Marauders 02 White | Issaquah Highlands Central Park Field 5 |  
   | 2427   |  | 1:00 pm | NORTAC SPARTA G02 Red | 3-2 | Narrows F.C. Blue 02 | Truman Middle School Multiuse Field |  
  | Sun, April 12, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2431   |  | 12:00 pm | NK Fury 02 | 0-0 | NORTAC SPARTA G02 Red | Strawberry Fields - Poulsbo Field 1 (Turf) |  
   | 2430   |  | 4:30 pm | Kitsap Pumas G02 | 0-1 | MVP Marauders 02 White | North Kitsap High School Stadium |  
  | Sat, April 18, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 2424   |  | 10:00 am | ASE G03 Emerald | 4-1 | CWS G02 White | Claybell Park Athletic Field #1 |  |  | 
   
 
 - has been rescheduled in last seven days (since Dec 21),  

 - has been rescheduled since Feb 9    (current as of 12/28/2019 6:19 pm)