| Sat, March 1, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2726   |  | 9:00 am | Kitsap Pumas G01 | 1-3 | PCSC FC Comets Black | North Kitsap High School Stadium | 
   | 2741   |  | 9:00 am | TC United G01-Budd | 0-2 | FPSC Fury G01 Black | Regional Athletic Complex 1 | 
   | 2727   |  | 9:30 am | Cascade FC G02/03 | 0-0 | NORTAC Sparta G01 | Mount Si High School Stadium | 
   | 2730   |  | 11:15 am | Cascade FC G01 White | 1-1 | Yelm Premier FC Pythons | Mount Si High School Stadium | 
   | 2729   |  | 12:15 pm | Seattle Celtic G01 Green | 4-0 | Emerald City FC F01 Green | Queen Anne Bowl Playfield | 
   | 2733   |  | 2:15 pm | NORTAC Sparta G01 | 2-0 | Wenatchee FC G01 White-Hunt | Mason Middle School Multiuse Field | 
   | 2731   |  | 7:45 pm | (Ind.) En Fuego FC White | 2-1 | Emerald City FC F01 White | Starfire #02 | 
  | Sun, March 2, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2706   |  | 9:30 am | PCSC FC Comets Black | 3-0 | Wenatchee FC G01 White-Hunt | Jason Lee MS (Tacoma) #1 | 
   | 2715   |  | 2:00 pm | TC United G01-Budd | 1-1 | Seattle Celtic G01 Green | Regional Athletic Complex 3 | 
   | 2738   |  | 2:30 pm | (Ind.) En Fuego FC White | 2-0 | Wenatchee FC G01 White-Hunt | Starfire #11 | 
  | Sat, March 8, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2720   |  | 9:30 am | NORTAC Sparta G01 | 4-1 | FPSC Fury G01 Black | Truman Middle School Multiuse Field | 
   | 2724   |  | 12:00 pm | (Ind.) En Fuego FC White | 0-1 | Yelm Premier FC Pythons | Starfire #01 | 
   | 2723   |  | 1:15 pm | PCSC FC Comets Black | 1-0 | TC United G01-Budd | Mason Middle School Multiuse Field | 
   | 2721   |  | 2:15 pm | Kitsap Pumas G01 | 0-1 | Emerald City FC F01 Green | Kingston High School Field 1 (Turf) | 
   | 2725   |  | 6:15 pm | Emerald City FC F01 White | 2-0 | Cascade FC G01 White | Lower Woodland Park Playfield 2 | 
  | Sun, March 9, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2709   |  | 4:45 pm | Emerald City FC F01 Green | 1-0 | Wenatchee FC G01 White-Hunt | Pendleton Miller Playfield | 
  | Sat, March 15, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2743   |  | 10:30 am | Emerald City FC F01 Green | 2-0 | Yelm Premier FC Pythons | Twin Ponds Park Playfield | 
   | 2745   |  | 10:45 am | FPSC Fury G01 Black | 5-0 | Cascade FC G01 White | Keithley Middle School Field 2 | 
   | 2747   |  | 1:00 pm | Wenatchee FC G01 White-Hunt | 0-2 | TC United G01-Budd | Foothills Middle School Athletc Field Full size | 
   | 2744   |  | 2:15 pm | Cascade FC G02/03 | 0-1 | (Ind.) En Fuego FC White | Mount Si High School Stadium | 
   | 2748   |  | 4:45 pm | Kitsap Pumas G01 | 1-0 | Emerald City FC F01 White | North Kitsap High School Stadium | 
  | Sun, March 16, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2722   |  | 1:00 pm | Wenatchee FC G01 White-Hunt | 0-2 | Seattle Celtic G01 Green | Eastmont Jr High School Soccer Field | 
   | 2750   |  | 1:30 pm | Emerald City FC F01 Green | 0-0 | TC United G01-Budd | Washington Park Playfield | 
   | 2751   |  | 2:15 pm | FPSC Fury G01 Black | 1-0 | Cascade FC G02/03 | Franklin Pierce High School Stadium | 
   | 2749   |  | 5:00 pm | NORTAC Sparta G01 | 0-1 | Kitsap Pumas G01 | Truman Middle School Multiuse Field | 
  | Sat, March 22, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2746   |  | 9:30 am | NORTAC Sparta G01 | 0-2 | Seattle Celtic G01 Green | Truman Middle School Multiuse Field | 
   | 2732   |  | 10:45 am | PCSC FC Comets Black | 1-1 | Emerald City FC F01 Green | Mason Middle School Multiuse Field | 
   | 2728   |  | 1:00 pm | Wenatchee FC G01 White-Hunt | 2-3 | FPSC Fury G01 Black | Eastmont Jr High School Soccer Field | 
   | 2736   |  | 2:15 pm | Cascade FC G01 White | 1-4 | (Ind.) En Fuego FC White | Cedarcrest HS Stadium | 
   | 3034   |  | 2:15 pm | Cascade FC G02/03 | 1-2 | TC United G01-Budd | Mount Si High School Stadium | 
   | 2735   |  | 3:00 pm | Yelm Premier FC Pythons | 1-0 | Emerald City FC F01 White | Regional Athletic Complex 1 | 
  | Sun, March 23, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2742   |  | 9:15 am | Emerald City FC F01 White | 1-5 | Seattle Celtic G01 Green | Lower Woodland Park Playfield 2 | 
   | 2739   |  | 2:00 pm | Cascade FC G01 White | 0-4 | PCSC FC Comets Black | Mount Si High School Stadium | 
   | 2713   |  | 3:00 pm | Wenatchee FC G01 White-Hunt | 2-0 | Kitsap Pumas G01 | Foothills Middle School Athletc Field Full size | 
   | 2737   |  | 3:30 pm | Yelm Premier FC Pythons | 0-0 | NORTAC Sparta G01 | Regional Athletic Complex 1 | 
  | Sat, March 29, 2014 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2752   |  | 10:30 am | Seattle Celtic G01 Green | 2-2 | PCSC FC Comets Black | Twin Ponds Park Playfield |