| Sat, February 9, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2401   |  | 12:30 pm | PCSC FC Comets Black | 6-2 | Northwest United FC GU11 Weis |  | 
   | 2403   |  | 3:30 pm | Seattle United NE G-01 Blue | 3-1 | Tacoma United Mojonera | Van Asselt Community Center Playfield | 
  | Sun, February 10, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2402   |  | 10:55 am | Emerald City FC F01 White | 3-1 | Yelm Premier FC Pythons | Lower Woodland Park Playfield 2 | 
  | Sat, February 23, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2406   |  | 12:35 pm | Emerald City FC F01 White | 1-1 | Seattle United NE G-01 Blue | Eckstein Middle School Athletic Field | 
   | 2404   |  | 1:00 pm | Northwest United FC GU11 Weis | 0-7 | Yelm Premier FC Pythons | Skagit River Park Field 10 | 
   | 2405   |  | 1:30 pm | Tacoma United Mojonera | 6-0 | PCSC FC Comets Black | Stewart Heights Park 1 | 
  | Sat, March 2, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2408   |  | 8:35 am | Emerald City FC F01 White | 2-4 | Tacoma United Mojonera | Magnuson Park Turf Field 6 | 
   | 2409   |  | 12:00 pm | Yelm Premier FC Pythons | 6-1 | PCSC FC Comets Black | Longmire Community Park 1 | 
   | 2407   |  | 12:30 pm | Seattle United NE G-01 Blue | 4-0 | Northwest United FC GU11 Weis | Van Asselt Community Center Playfield | 
  | Sun, March 3, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2411   |  | 12:00 pm | Seattle United NE G-01 Blue | 4-2 | PCSC FC Comets Black | Van Asselt Community Center Playfield | 
   | 2410   |  | 2:00 pm | Tacoma United Mojonera | 1-3 | Yelm Premier FC Pythons | Stewart Heights Park 1 | 
  | Sat, March 9, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2413   |  | 10:30 am | PCSC FC Comets Black | 2-1 | Emerald City FC F01 White | Jason Lee MS (Tacoma) #1 | 
   | 2415   |  | 11:00 am | Northwest United FC GU11 Weis | 0-9 | Tacoma United Mojonera | Skagit River Park Field 10 | 
   | 2414   |  | 3:00 pm | Yelm Premier FC Pythons | 1-3 | Seattle United NE G-01 Blue | Longmire Community Park 1 | 
  | Sun, March 10, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2412   |  | 10:55 am | Emerald City FC F01 White | 4-2 | Northwest United FC GU11 Weis | Summit School Playfield 2 (N/S) | 
  | Sat, March 16, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2416   |  | 11:00 am | Northwest United FC GU11 Weis | 3-3 | PCSC FC Comets Black | Skagit River Park Field 10 | 
   | 2417   |  | 12:00 pm | Yelm Premier FC Pythons | 6-0 | Emerald City FC F01 White | Longmire Community Park 1 | 
   | 2418   |  | 2:15 pm | Tacoma United Mojonera | 2-4 | Seattle United NE G-01 Blue | Stewart Heights Park 1 | 
  | Sun, March 17, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2420   |  | 12:30 pm | PCSC FC Comets Black | 3-1 | Tacoma United Mojonera | Jason Lee MS (Tacoma) #1 | 
   | 2419   |  | 1:00 pm | Yelm Premier FC Pythons | 5-0 | Northwest United FC GU11 Weis | Longmire Community Park 1 | 
   | 2421   |  | 1:00 pm | Seattle United NE G-01 Blue | 4-1 | Emerald City FC F01 White | Shoreline Park Field A | 
  | Sat, March 23, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 2424   |  | 12:30 pm | PCSC FC Comets Black | 2-1 | Yelm Premier FC Pythons | Jason Lee MS (Tacoma) #1 | 
   | 2422   |  | 1:00 pm | Northwest United FC GU11 Weis | 3-12 | Seattle United NE G-01 Blue | Skagit River Park Field 10 | 
   | 2423   |  | 2:00 pm | Tacoma United Mojonera | 7-2 | Emerald City FC F01 White | Stewart Heights Park 1 |