| 
| 
  | Sat, February 4, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1703   |  | 12:00 pm | NK Storm 00 | 2-0 | UPSC Thunder | North Kitsap High School Stadium |  
   | 1702   |  | 1:00 pm | ISC Gunners G'00 B | 3-4 | LWPFC White Piranhas | Issaquah Highlands Central Park Field 5 |  
   | 1701   |  | 3:45 pm | Cascade FC G00 Green | 0-1 | MRFC 00 Blue (Dowling) | Mount Si High School Stadium |  
  | Sat, February 11, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1706   |  | 1:00 pm | ISC Gunners G'00 B | 1-2 | NK Storm 00 | Skyline High School Community Field 2 |  
   | 1705   |  | 1:30 pm | UPSC Thunder | 4-4 | Cascade FC G00 Green | Curtis High School Stadium |  
  | Sun, February 12, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1704   |  | 3:00 pm | MRFC 00 Blue (Dowling) | 2-3 | LWPFC White Piranhas | White River High School Stadium |  
  | Sat, February 25, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1708   |  | 9:00 am | ISC Gunners G'00 B | 2-2 | UPSC Thunder | Issaquah Highlands Central Park Field 4 |  
   | 1709   |  | 3:30 pm | LWPFC White Piranhas | 3-1 | Cascade FC G00 Green | Starfire #10 |  
  | Sun, February 26, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1707   |  | 10:00 am | NK Storm 00 | 2-1 | MRFC 00 Blue (Dowling) | Kingston High School Field 1 (Turf) |  
  | Sat, March 3, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1711   |  | 1:00 pm | NK Storm 00 | 3-1 | Cascade FC G00 Green | North Kitsap High School Stadium |  
   | 1710   |  | 6:00 pm | UPSC Thunder | 1-2 | LWPFC White Piranhas | Curtis High School Stadium |  
   | 1712   |  | 7:00 pm | ISC Gunners G'00 B | 0-3 | MRFC 00 Blue (Dowling) | Skyline High School Community Field 1 |  
  | Sat, March 10, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1713   |  | 9:00 am | Cascade FC G00 Green | 2-0 | ISC Gunners G'00 B | Mount Si High School Stadium |  
   | 1715   |  | 1:00 pm | MRFC 00 Blue (Dowling) | 4-2 | UPSC Thunder | Bonney Lake High School Athletic Field |  
   | 1714   |  | 6:00 pm | LWPFC White Piranhas | 4-2 | NK Storm 00 | Starfire #09 |  
  | Sat, March 17, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1718   |  | 1:00 pm | UPSC Thunder | 4-2 | NK Storm 00 | Evergreen Primary School North Field |  
   | 1717   |  | 2:15 pm | LWPFC White Piranhas | 1-2 | ISC Gunners G'00 B | Starfire #10 |  
   | 1716   |  | 2:45 pm | MRFC 00 Blue (Dowling) | 2-0 | Cascade FC G00 Green | White River High School Stadium |  
  | Sat, March 24, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1721   |  | 2:30 pm | NK Storm 00 | 1-1 | ISC Gunners G'00 B | North Kitsap High School Stadium |  
   | 1720   |  | 2:45 pm | Cascade FC G00 Green | 2-2 | UPSC Thunder | Cedarcrest HS Stadium |  
   | 1719   |  | 7:15 pm | LWPFC White Piranhas | 2-0 | MRFC 00 Blue (Dowling) | Starfire #10 |  
  | Sat, April 14, 2012 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 1723   |  | 9:00 am | UPSC Thunder | 2-3 | ISC Gunners G'00 B | Evergreen Primary School North Field |  
   | 1724   |  | 1:00 pm | Cascade FC G00 Green | 2-2 | LWPFC White Piranhas | Mount Si High School Stadium |  
   | 1722   |  | 1:00 pm | MRFC 00 Blue (Dowling) | 0-2 | NK Storm 00 | White River High School Stadium |  |  | 
   
 
 - has been rescheduled in last seven days (since May 11),  

 - has been rescheduled since Jan 25    (current as of 5/18/18 10:17 pm)