| 
| 
  | Sun, November 1, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 617444   |  | 11:00 am | Northwest United FC Classic | 3-2 | Fuerza FC Academy 98/99 | Skagit River Park Field 04 |  
   | 617441   |  | 2:30 pm | Emerald City FC M99 White | 4-0 | ISC Gunners FC - Rec B97 ROKFC | Ingraham HS Aurora Stadium |  
   | 617442   |  | 4:00 pm | Highline Premier FC B98 Select | 2-0 | NORTAC SPARTA B98 Red | Mosier Park Highline Stadium |  
   | 617445   |  | 6:00 pm | CSC IMPACT FC 98 Black | 0-3 | TC United B98 Navy-Krall | Lindbergh High School Athletic Field (Turf) |  
  | Sat, November 7, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 617446   |  | 12:00 pm | Emerald City FC M99 White | 3-0 | CSC IMPACT FC 98 Black | Magnuson Park Turf Field 6 |  
   | 617447   |  | 1:00 pm | Northwest United FC Classic | 5-2 | ISC Gunners B98/99B | Skagit River Park Field 12 |  
   | 617449   |  | 1:30 pm | TC United B98 Navy-Krall | 1-0 | Fuerza FC Academy 98/99 | Regional Athletic Complex 1 |  
   | 617448   |  | 2:00 pm | ISC Gunners FC - Rec B97 ROKFC | 0-3 | Highline Premier FC B98 Select | Issaquah Highlands Central Park Field 4 |  
   | 617450   |  | 3:15 pm | NORTAC SPARTA B98 Red | 5-0 | ISC Gunners Select BU18 | Woodrow Wilson HS Field Turf 2 |  
  | Sun, November 8, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 617453   |  | 9:00 am | ISC Gunners B98/99B | 0-2 | Highline Premier FC B98 Select | Issaquah Highlands Central Park Field 5 |  
   | 617455   |  | 3:00 pm | Fuerza FC Academy 98/99 | 5-3 | CSC IMPACT FC 98 Black | Marysville Pilchuck HS Quil Ceda Stadium |  
   | 617451   |  | 3:00 pm | TC United B98 Navy-Krall | 0-3 | NORTAC SPARTA B98 Red | Regional Athletic Complex 1 |  
   | 617454   |  | 3:00 pm | Northwest United FC Classic | 2-3 | Emerald City FC M99 White | Skagit River Park Field 03 |  
  | Sun, November 15, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 617459   |  | 12:00 pm | ISC Gunners Select BU18 | 0-3 | TC United B98 Navy-Krall | Skyline High School Community Field 2 |  
   | 617456   |  | 1:00 pm | NORTAC SPARTA B98 Red | 3-2 | ISC Gunners FC - Rec B97 ROKFC | Lincoln High School Lincoln HS Stadium |  
   | 617458   |  | 1:00 pm | CSC IMPACT FC 98 Black | 3-4 | ISC Gunners B98/99B | Lindbergh High School Athletic Field (Turf) |  
   | 617460   |  | 4:50 pm | Fuerza FC Academy 98/99 | 1-4 | Emerald City FC M99 White | Marysville Pilchuck HS Quil Ceda Stadium |  
  | Sun, November 22, 2015 |  
   | GAME# |  | Time | Home |  | Away | Location |  
   | 617452   |  | 9:00 am | ISC Gunners Select BU18 | 1-1 | ISC Gunners FC - Rec B97 ROKFC | Skyline High School Community Field 1 |  
   | 617457   |  | 10:00 am | Highline Premier FC B98 Select | 5-4 | Northwest United FC Classic | Mt. Rainier High School Athletic Field |  |  | 
   
 
 - has been rescheduled in last seven days (since May 11),  

 - has been rescheduled since Aug 21    (current as of 5/18/18 11:49 pm)