| Sat, September 7, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7803 |  |  | Islander FC Gu12 | 0-7 | Yelm Premier FC Pythons |  | 
   | 7801   |  | 10:30 am | TC United G01-Budd | 1-1 | PCSC FC Comets Black | Regional Athletic Complex 4 | 
   | 7802 |  | 10:45 am | Cascade FC G01 White | 0-1 | Emerald City FC F01 White | Snoqualmie Ridge Lower | 
  | Sat, September 14, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7806   |  | 10:00 am | Fire Juniors Red | 0-2 | Cascade FC G01 White | Cedarcrest Jr High School Athletic Field | 
   | 7804   |  | 1:00 pm | Yelm Premier FC Pythons | 0-2 | PCSC FC Comets Black | Regional Athletic Complex 2 | 
   | 7805   |  | 3:30 pm | Islander FC Gu12 | 0-5 | TC United G01-Budd | Mercer Island HS Practice Field (North) | 
  | Sat, September 21, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7809   |  | 9:00 am | PCSC FC Comets Black | 9-0 | Islander FC Gu12 | Mason Middle School Multiuse Field | 
   | 7808   |  | 11:00 am | Cascade FC G01 White | 0-4 | TC United G01-Budd | Snoqualmie Ridge Lower | 
   | 7807   |  | 5:15 pm | Emerald City FC F01 White | 2-0 | Fire Juniors Red | Genesee Park Playfield 1 (Lower) | 
  | Sat, September 28, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7811   |  | 10:00 am | Fire Juniors Red | 1-1 | Yelm Premier FC Pythons | Cedarcrest Jr High School Athletic Field | 
   | 7812   |  | 10:20 am | PCSC FC Comets Black | 8-1 | Emerald City FC F01 White | Boys & Girls Club - Gonyea Field 1 | 
  | Sat, October 5, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7815   |  | 10:00 am | Fire Juniors Red | 1-4 | PCSC FC Comets Black | Cedarcrest Jr High School Athletic Field | 
   | 7814   |  | 11:30 am | Emerald City FC F01 White | 7-1 | Islander FC Gu12 | Pendleton Miller Playfield | 
   | 7813   |  | 1:00 pm | Yelm Premier FC Pythons | 1-2 | TC United G01-Budd | Regional Athletic Complex 1 | 
  | Sat, October 12, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7816   |  | 9:00 am | Islander FC Gu12 | 0-4 | Fire Juniors Red | Mercer Island HS Practice Field (North) | 
   | 7817   |  | 12:30 pm | TC United G01-Budd | 1-0 | Emerald City FC F01 White |  | 
   | 7818   |  | 3:00 pm | Yelm Premier FC Pythons | 1-0 | Cascade FC G01 White | Rainier Vista Community Park Field 3 | 
  | Sat, October 19, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7820   |  | 9:00 am | PCSC FC Comets Black | 2-0 | Cascade FC G01 White | Mason Middle School Multiuse Field | 
   | 7821   |  | 2:30 pm | TC United G01-Budd | 2-0 | Fire Juniors Red | Regional Athletic Complex 4 | 
   | 7819   |  | 5:45 pm | Emerald City FC F01 White | 0-0 | Yelm Premier FC Pythons | Ingraham HS Field 2 (South) | 
  | Sat, October 26, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7822   |  | 2:30 pm | PCSC FC Comets Black | 1-1 | TC United G01-Budd | Mason Middle School Multiuse Field | 
   | 7824   |  | 3:00 pm | Yelm Premier FC Pythons | 8-0 | Islander FC Gu12 | Regional Athletic Complex 6 | 
   | 7823   |  | 5:30 pm | Emerald City FC F01 White | 1-0 | Cascade FC G01 White | Pendleton Miller Playfield | 
  | Sat, November 2, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7825   |  | 12:00 pm | PCSC FC Comets Black | 0-1 | Yelm Premier FC Pythons | Boys & Girls Club - Gonyea Field 1 | 
   | 7827   |  | 12:00 pm | Cascade FC G01 White | 1-0 | Fire Juniors Red | Snoqualmie Ridge Lower | 
  | Sat, November 9, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7828   |  | 10:00 am | Fire Juniors Red | 0-3 | Emerald City FC F01 White | Cedarcrest Jr High School Athletic Field | 
   | 7829   |  | 12:00 pm | TC United G01-Budd | 3-0 | Cascade FC G01 White | Regional Athletic Complex 1 | 
   | 7830   |  | 12:30 pm | Islander FC Gu12 | 0-3 | PCSC FC Comets Black | Mercer Island HS Stadium | 
  | Sat, November 16, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7831   |  | 10:45 am | Islander FC Gu12 | 0-2 | Cascade FC G01 White | Mercer Island HS Stadium | 
   | 7833   |  | 1:00 pm | Emerald City FC F01 White | 1-2 | PCSC FC Comets Black | Magnuson Park Turf Field 6 | 
  | Sun, November 17, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7832   |  | 11:00 am | Yelm Premier FC Pythons | 2-0 | Fire Juniors Red | Regional Athletic Complex 1 | 
  | Sat, November 23, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7836   |  | 9:00 am | PCSC FC Comets Black | 4-0 | Fire Juniors Red | Mason Middle School Multiuse Field | 
   | 7834   |  | 10:30 am | TC United G01-Budd | 1-0 | Yelm Premier FC Pythons | Regional Athletic Complex 1 | 
   | 7835   |  | 2:30 pm | Islander FC Gu12 | 0-2 | Emerald City FC F01 White | Mercer Island HS Stadium | 
  | Sun, November 24, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7826   |  | 12:00 pm | TC United G01-Budd | 1-0 | Islander FC Gu12 | FORFEIT - FORFEIT | 
  | Sat, December 7, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7837   |  | 10:00 am | Fire Juniors Red | 1-0 | Islander FC Gu12 | Cedarcrest Jr High School Athletic Field | 
   | 7839   |  | 1:00 pm | Cascade FC G01 White | 0-3 | Yelm Premier FC Pythons | Mount Si High School Stadium | 
   | 7838   |  | 4:00 pm | Emerald City FC F01 White | 1-8 | TC United G01-Budd | Magnuson Park Turf Field 6 | 
  | Sun, December 8, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7810   |  | 12:00 pm | Cascade FC G01 White | 1-0 | Islander FC Gu12 | Mount Si High School Stadium | 
  | Sat, December 14, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7842   |  | 10:00 am | Fire Juniors Red | 0-8 | TC United G01-Budd | Cedarcrest Jr High School Athletic Field | 
   | 7841   |  | 12:00 pm | Cascade FC G01 White | 0-1 | PCSC FC Comets Black | Mount Si High School Stadium | 
   | 7840   |  | 1:00 pm | Yelm Premier FC Pythons | 1-1 | Emerald City FC F01 White | Regional Athletic Complex 1 |