| Sat, September 7, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7202   |  | 11:00 am | ISC Gunners G02B Blue | 5-0 | PS Slammers g02 Black | Lake Sammamish State Park West Field 3 | 
   | 7203   |  | 12:30 pm | Seattle Celtic G02 Black | 1-5 | TC United G02 White - Forde-Nihipali | Magnuson Park Meadow Field 1 | 
   | 7201   |  | 3:30 pm | MRFC G02 Blue | 2-2 | Wenatchee FC G02 Black-Lopez | Mountain View MS Athletic Field | 
  | Sun, September 8, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7204   |  | 9:15 am | TC United G02 White - Forde-Nihipali | 6-4 | Wenatchee FC G02 Black-Lopez | Lakepointe Park Field 2 | 
  | Sat, September 14, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7206   |  | 4:00 pm | FPSC Fury G02 Black | 1-7 | ISC Gunners G02B Blue | Keithley Middle School Field 1 | 
  | Sun, September 15, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7205   |  | 1:00 pm | Seattle Celtic G02 Black | 3-0 | MRFC G02 Blue | Magnuson Park Meadow Field 4 | 
  | Sat, September 21, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7207   |  | 12:30 pm | PS Slammers g02 Black | 1-2 | FPSC Fury G02 Black | Regional Athletic Complex 2 | 
   | 7208   |  | 1:00 pm | ISC Gunners G02B Blue | 4-1 | MRFC G02 Blue | Lake Sammamish State Park West Field 6 | 
  | Sat, September 28, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7212   |  | 1:00 pm | Wenatchee FC G02 Black-Lopez | 3-1 | PS Slammers g02 Black | Kirby Billingsley Hydro Park Field 2 | 
   | 7210   |  | 4:00 pm | ISC Gunners G02B Blue | 3-1 | Seattle Celtic G02 Black | Lake Sammamish State Park West Field 6 | 
  | Sun, September 29, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7211   |  | 10:30 am | FPSC Fury G02 Black | 1-4 | TC United G02 White - Forde-Nihipali | Keithley Middle School Field 1 | 
  | Sat, October 5, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7213   |  | 10:30 am | TC United G02 White - Forde-Nihipali | 5-0 | MRFC G02 Blue | Lakepointe Park Field 2 | 
   | 7214   |  | 11:30 am | PS Slammers g02 Black | 0-1 | Seattle Celtic G02 Black | Regional Athletic Complex 1 | 
   | 7215   |  | 1:30 pm | FPSC Fury G02 Black | 1-2 | Wenatchee FC G02 Black-Lopez | Keithley Middle School Field 1 | 
  | Sun, October 6, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7233   |  | 10:00 am | PS Slammers g02 Black | 0-2 | Wenatchee FC G02 Black-Lopez | Regional Athletic Complex 2 | 
  | Sat, October 12, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7216   |  | 9:00 am | Seattle Celtic G02 Black | 4-1 | FPSC Fury G02 Black | Magnuson Park Meadow Field 4 | 
   | 7218   |  | 12:00 pm | TC United G02 White - Forde-Nihipali | 3-0 | ISC Gunners G02B Blue | Lakepointe Park Field 2 | 
   | 7217   |  | 2:45 pm | MRFC G02 Blue | 2-0 | PS Slammers g02 Black | Bonney Lake High School Athletic Field | 
  | Sat, October 19, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7219   |  | 10:00 am | PS Slammers g02 Black | 0-2 | TC United G02 White - Forde-Nihipali | Regional Athletic Complex 3 | 
   | 7221   |  | 12:00 pm | MRFC G02 Blue | 5-1 | FPSC Fury G02 Black | Sumner High School Sunset Stadium | 
   | 7220   |  | 3:00 pm | Wenatchee FC G02 Black-Lopez | 3-0 | ISC Gunners G02B Blue | Kirby Billingsley Hydro Park Field 2 | 
  | Sat, October 26, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7223   |  | 11:30 am | PS Slammers g02 Black | 0-0 | ISC Gunners G02B Blue | Regional Athletic Complex 6 | 
   | 7224   |  | 12:00 pm | TC United G02 White - Forde-Nihipali | 2-0 | Seattle Celtic G02 Black | Lakepointe Park Field 2 | 
   | 7222   |  | 1:00 pm | Wenatchee FC G02 Black-Lopez | 4-1 | MRFC G02 Blue | Kirby Billingsley Hydro Park Field 2 | 
  | Sat, November 2, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7225   |  | 1:00 pm | Wenatchee FC G02 Black-Lopez | 2-3 | TC United G02 White - Forde-Nihipali | Kirby Billingsley Hydro Park Field 2 | 
   | 7227   |  | 1:00 pm | ISC Gunners G02B Blue | 6-0 | FPSC Fury G02 Black | Skyline High School Community Field 1 | 
   | 7226   |  | 2:00 pm | MRFC G02 Blue | 4-0 | Seattle Celtic G02 Black | Enumclaw Stadium (Pete's Pool) Turf Field | 
  | Sat, November 9, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7228   |  | 1:30 pm | FPSC Fury G02 Black | 2-2 | PS Slammers g02 Black | Keithley Middle School Field 1 | 
   | 7230   |  | 1:30 pm | Seattle Celtic G02 Black | 1-3 | Wenatchee FC G02 Black-Lopez | Magnuson Park Meadow Field 3 | 
   | 7229   |  | 3:00 pm | MRFC G02 Blue | 2-1 | ISC Gunners G02B Blue | Enumclaw Stadium (Pete's Pool) Turf Field | 
  | Sun, November 10, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7241   |  | 9:00 am | ISC Gunners G02B Blue | 0-1 | Wenatchee FC G02 Black-Lopez | Issaquah Highlands Central Park Field 4 | 
  | Sat, November 16, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7232   |  | 9:00 am | TC United G02 White - Forde-Nihipali | 3-0 | FPSC Fury G02 Black | Regional Athletic Complex 1 | 
   | 7231   |  | 11:15 am | Seattle Celtic G02 Black | 0-1 | ISC Gunners G02B Blue | Pendleton Miller Playfield | 
   | 7238   |  | 6:00 pm | PS Slammers g02 Black | 0-0 | MRFC G02 Blue | Regional Athletic Complex 1 | 
  | Sun, November 17, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7209   |  | 11:00 am | Wenatchee FC G02 Black-Lopez | 4-1 | Seattle Celtic G02 Black | Kirby Billingsley Hydro Park Field 2 | 
  | Sat, November 23, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7236   |  | 11:00 am | Wenatchee FC G02 Black-Lopez | 3-1 | FPSC Fury G02 Black | Kirby Billingsley Hydro Park Field 2 | 
   | 7234   |  | 11:00 am | MRFC G02 Blue | 3-3 | TC United G02 White - Forde-Nihipali | White River High School Stadium | 
   | 7235   |  | 2:00 pm | Seattle Celtic G02 Black | 0-0 | PS Slammers g02 Black | Lower Woodland Park Playfield 7 | 
  | Sat, December 7, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7237   |  | 10:30 am | FPSC Fury G02 Black | 1-2 | Seattle Celtic G02 Black | Keithley Middle School Field 1 | 
   | 7239   |  | 1:00 pm | ISC Gunners G02B Blue | 2-0 | TC United G02 White - Forde-Nihipali | Issaquah Highlands Central Park Field 5 | 
  | Sat, December 14, 2013 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 7240   |  | 9:00 am | TC United G02 White - Forde-Nihipali | 4-0 | PS Slammers g02 Black | Regional Athletic Complex 1 | 
   | 7242   |  | 10:30 am | FPSC Fury G02 Black | 3-1 | MRFC G02 Blue | Keithley Middle School Field 1 |