| Sat, September 8, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4502   |  | 8:00 am | ASE G11 Navy - Rogers | 2-5 | ASE GU11 Royal - Boyd | Southridge Sports and Events Complex Field 2 | 
  | Sun, September 9, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4503   |  | 12:00 pm | CB United G2001 | 4-2 | Wenatchee FC G02 Orange–Lopez | Kvamme Soccer Complex @ Cascade Park Field 10 (U11) | 
  | Sat, September 15, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4507   |  | 12:00 pm | ASE GU11 Royal - Boyd | 1-3 | CB United G2001 | Southridge Sports and Events Complex Field 2 | 
   | 4506   |  | 12:15 pm | Spokane Foxes Pumas FC 01'Green | 8-2 | Wenatchee FC G02 Orange–Lopez |  | 
   | 4505   |  | 4:00 pm | Spokane Foxes Pumas FC Black 01 | 7-0 | ASE G11 Navy - Rogers |  | 
  | Sat, September 22, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4511   |  | 11:00 am | Cobra Shooting Stars | 10-0 | Wenatchee FC G02 Orange–Lopez |  | 
   | 4509   |  | 2:00 pm | ASE GU11 Royal - Boyd | 5-4 | Spokane Foxes Pumas FC 01'Green | Southridge Sports and Events Complex Field 2 | 
   | 4508   |  | 4:00 pm | Spokane Foxes Pumas FC Black 01 | 10-0 | Wenatchee FC G02 Orange–Lopez | Andrew Rypien Fields #8 | 
  | Sun, September 23, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4510   |  | 11:00 am | ASE G11 Navy - Rogers | 3-5 | CB United G2001 | Southridge Sports and Events Complex Field 2 | 
  | Mon, September 24, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4501   |  | 5:30 pm | Cobra Shooting Stars | 5-1 | Spokane Foxes Pumas FC Black 01 | Plantes Ferry Field 6 South | 
  | Fri, September 28, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4515   |  | 5:30 pm | Spokane Foxes Pumas FC 01'Green | 2-2 | Spokane Foxes Pumas FC Black 01 |  | 
  | Sat, September 29, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4518   |  | 11:00 am | Spokane Foxes Pumas FC 01'Green | 5-3 | CB United G2001 |  | 
   | 4512   |  | 2:00 pm | ASE G11 Navy - Rogers | 2-1 | Wenatchee FC G02 Orange–Lopez | Southridge Sports and Events Complex Field 2 | 
   | 4514   |  | 2:45 pm | Spokane Foxes Pumas FC Black 01 | 7-0 | CB United G2001 |  | 
   | 4517   |  | 5:00 pm | ASE GU11 Royal - Boyd | 4-1 | Wenatchee FC G02 Orange–Lopez | Southridge Sports and Events Complex Field 3 | 
  | Sun, September 30, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4516   |  | 10:00 am | ASE G11 Navy - Rogers | 1-4 | Cobra Shooting Stars | Southridge Sports and Events Complex Field 3 | 
   | 4513   |  | 12:00 pm | Cobra Shooting Stars | 4-0 | ASE GU11 Royal - Boyd | Southridge Sports and Events Complex Field 3 | 
  | Sat, October 6, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4519   |  | 1:30 pm | Spokane Foxes Pumas FC 01'Green | 5-0 | ASE G11 Navy - Rogers |  | 
   | 4520   |  | 2:00 pm | ASE GU11 Royal - Boyd | 0-2 | Spokane Foxes Pumas FC Black 01 | Southridge Sports and Events Complex Field 3 | 
   | 4521   |  | 4:00 pm | CB United G2001 | 1-12 | Cobra Shooting Stars | Ephrata Soccer Complex Field 1 | 
  | Sun, October 7, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4534   |  | 2:45 pm | Spokane Foxes Pumas FC 01'Green | 0-3 | Spokane Foxes Pumas FC Black 01 | Andrew Rypien Fields #8 | 
  | Sat, October 13, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4523   |  | 4:00 pm | Spokane Foxes Pumas FC Black 01 | 2-4 | Cobra Shooting Stars |  | 
  | Mon, October 15, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4526   |  | 4:30 pm | Spokane Foxes Pumas FC 01'Green | 0-9 | Cobra Shooting Stars |  | 
  | Sat, October 20, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4524   |  | 8:00 am | ASE G11 Navy - Rogers | 0-1 | ASE GU11 Royal - Boyd | Southridge Sports and Events Complex Field 2 | 
   | 4525   |  | 11:00 am | Wenatchee FC G02 Orange–Lopez | 2-2 | CB United G2001 | Kirby Billingsley Hydro Park Field 2 | 
   | 4531   |  | 12:00 pm | ASE GU11 Royal - Boyd | 1-6 | Cobra Shooting Stars | Southridge Sports and Events Complex Field 3 | 
  | Sun, October 21, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4530   |  | 3:00 pm | ASE G11 Navy - Rogers | 2-2 | Wenatchee FC G02 Orange–Lopez | Kirby Billingsley Hydro Park Field 2 | 
  | Sat, October 27, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4528   |  | 5:00 pm | CB United G2001 | 4-6 | ASE GU11 Royal - Boyd | Kvamme Soccer Complex @ Cascade Park Field 10 (U11) | 
  | Sun, October 28, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4533   |  | 12:00 pm | Cobra Shooting Stars | 9-2 | ASE G11 Navy - Rogers | Plantes Ferry Field 6 South | 
   | 4504   |  | 2:00 pm | Cobra Shooting Stars | 5-2 | Spokane Foxes Pumas FC 01'Green | Plantes Ferry Field 6 South | 
   | 4529   |  | 4:00 pm | Spokane Foxes Pumas FC Black 01 | 6-2 | ASE G11 Navy - Rogers | Mead Sports Complex #1 | 
  | Sat, November 3, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4522   |  | 10:00 am | CB United G2001 | 1-6 | Spokane Foxes Pumas FC 01'Green | Kvamme Soccer Complex @ Cascade Park Field 10 (U11) | 
   | 4532   |  | 1:00 pm | CB United G2001 | 1-5 | Spokane Foxes Pumas FC Black 01 | Kvamme Soccer Complex @ Cascade Park Field 10 (U11) | 
   | 4527   |  | 3:00 pm | Wenatchee FC G02 Orange–Lopez | 1-10 | Spokane Foxes Pumas FC 01'Green | Kirby Billingsley Hydro Park Field 2 | 
  | Sun, November 4, 2012 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 4535   |  | 1:00 pm | Wenatchee FC G02 Orange–Lopez | 2-2 | ASE GU11 Royal - Boyd | Kirby Billingsley Hydro Park Field 2 |