| Sat, January 9, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15302   |  | 1:00 pm | Fuerza FC Academy 01/02 | 1-4 | PS Slammers G00 Black | Kasch Park Athletic Complex Field 3 | 
  | Sun, January 10, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15304   |  | 12:15 pm | NK Storm 00 | 0-1 | NORTAC Sparta G01 Red | North Kitsap High School Stadium | 
  | Sat, January 16, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15306   |  | 10:45 am | FPSC Fury G00 White | 0-3 | Northwest United FC G-00 Moe | Franklin Pierce High School Stadium | 
  | Sun, January 24, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15341   |  | 12:00 pm | FME Fusion 00 | 2-1 | RSA Elite G00 Mejia | Surprise Lake Middle School Turf Field | 
  | Sat, January 30, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15312   |  | 9:00 am | ISC Gunners G01A | 3-2 | Fuerza FC Academy 01/02 | Issaquah Highlands Central Park Field 4 | 
   | 15301   |  | 10:00 am | RSA Elite G00 Mejia | 0-1 | FPSC Fury G00 White | Sparks Stadium Turf | 
   | 15332   |  | 1:00 pm | Northwest United FC G-00 Moe | 0-1 | PS Slammers G00 Black | Mt. Vernon High School Stadium | 
  | Sun, January 31, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15343   |  | 10:00 am | NORTAC Sparta G01 Red | 2-1 | Fuerza FC Academy 01/02 | Truman Middle School Multiuse Field | 
   | 15311   |  | 12:00 pm | NK Storm 00 | 0-0 | FPSC Fury G00 White | North Kitsap High School Stadium | 
   | 15334   |  | 12:00 pm | RSA Elite G00 Mejia | 0-0 | ISC Gunners G01A | Rogers High School athletic | 
   | 15309   |  | 4:00 pm | PS Slammers G00 Black | 5-1 | FME Fusion 00 | Regional Athletic Complex 1 | 
  | Sun, February 7, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15316   |  | 1:00 pm | Fuerza FC Academy 01/02 | 1-2 | FPSC Fury G00 White | Kasch Park Athletic Complex Field 3 | 
   | 15315   |  | 2:00 pm | RSA Elite G00 Mejia | 2-3 | NK Storm 00 | Rogers High School athletic | 
  | Sat, February 20, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15308   |  | 11:00 am | ISC Gunners G01A | 0-0 | NK Storm 00 | Issaquah Highlands Central Park Field 4 | 
   | 15307   |  | 11:00 am | Fuerza FC Academy 01/02 | 1-1 | NORTAC Sparta G01 Red | Kasch Park Athletic Complex Field 2 | 
   | 15310   |  | 1:00 pm | Northwest United FC G-00 Moe | 3-2 | RSA Elite G00 Mejia | Mt. Vernon High School Stadium | 
  | Sun, February 21, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15317   |  | 10:00 am | NORTAC Sparta G01 Red | 2-3 | FME Fusion 00 | Truman Middle School Multiuse Field | 
   | 15337   |  | 12:30 pm | FPSC Fury G00 White | 1-1 | RSA Elite G00 Mejia | Franklin Pierce High School Stadium | 
   | 15319   |  | 1:00 pm | ISC Gunners G01A | 1-2 | PS Slammers G00 Black | Issaquah Highlands Central Park Field 4 | 
   | 15318   |  | 2:00 pm | NK Storm 00 | 0-2 | Northwest United FC G-00 Moe | North Kitsap High School Stadium | 
  | Sat, February 27, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15314   |  | 9:00 am | PS Slammers G00 Black | 1-1 | NORTAC Sparta G01 Red | Regional Athletic Complex 1 | 
   | 15344   |  | 10:00 am | NK Storm 00 | 2-0 | ISC Gunners G01A | North Kitsap High School Stadium | 
   | 15333   |  | 12:30 pm | FPSC Fury G00 White | 1-2 | FME Fusion 00 | Franklin Pierce High School Stadium | 
  | Sun, February 28, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15323   |  | 1:00 pm | Fuerza FC Academy 01/02 | 3-1 | Northwest United FC G-00 Moe | Kasch Park Athletic Complex Field 1 | 
  | Sat, March 5, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15322   |  | 8:30 am | ISC Gunners G01A | 1-0 | NORTAC Sparta G01 Red | Issaquah Highlands Central Park Field 4 | 
   | 15313   |  | 1:00 pm | Northwest United FC G-00 Moe | 3-0 | FME Fusion 00 | Mt. Vernon High School Stadium | 
  | Sun, March 6, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15327   |  | 12:30 pm | FPSC Fury G00 White | 1-2 | NORTAC Sparta G01 Red | Art Crate Main Stadium | 
   | 15345   |  | 2:00 pm | FME Fusion 00 | 0-0 | PS Slammers G00 Black | Surprise Lake Middle School Turf Field | 
   | 15326   |  | 5:00 pm | Fuerza FC Academy 01/02 | 1-1 | NK Storm 00 | Kasch Park Athletic Complex Field 3 | 
  | Sat, March 12, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15325   |  | 11:00 am | FME Fusion 00 | 1-5 | ISC Gunners G01A | Surprise Lake Middle School Turf Field | 
   | 15320   |  | 2:00 pm | RSA Elite G00 Mejia | 2-1 | Fuerza FC Academy 01/02 | Emerald Ridge HS Turf | 
  | Sun, March 13, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15324   |  | 10:00 am | PS Slammers G00 Black | 2-0 | FPSC Fury G00 White | Regional Athletic Complex 4 | 
   | 15340   |  | 10:45 am | NORTAC Sparta G01 Red | 0-1 | NK Storm 00 | Truman Middle School Multiuse Field | 
   | 15329   |  | 2:00 pm | FME Fusion 00 | 3-4 | Fuerza FC Academy 01/02 | Surprise Lake Middle School Turf Field | 
   | 15339   |  | 3:00 pm | Northwest United FC G-00 Moe | 0-3 | ISC Gunners G01A | Mt. Vernon High School Stadium | 
  | Sat, March 19, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15342   |  | 1:00 pm | Northwest United FC G-00 Moe | 0-1 | FPSC Fury G00 White | Mt. Vernon High School Stadium | 
  | Sun, March 20, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15336   |  | 10:45 am | NORTAC Sparta G01 Red | 1-1 | Northwest United FC G-00 Moe | Truman Middle School Multiuse Field | 
   | 15335   |  | 2:00 pm | NK Storm 00 | 2-2 | PS Slammers G00 Black | Strawberry Fields - Poulsbo Field 1 (Turf) | 
   | 15305   |  | 5:00 pm | RSA Elite G00 Mejia | 0-0 | FME Fusion 00 | Rogers High School athletic | 
  | Sat, March 26, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15330   |  | 10:00 am | FPSC Fury G00 White | 0-3 | ISC Gunners G01A | Franklin Pierce High School Stadium | 
   | 15328   |  | 2:00 pm | PS Slammers G00 Black | 3-2 | RSA Elite G00 Mejia | Regional Athletic Complex 1 | 
  | Sat, April 2, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15338   |  | 11:00 am | PS Slammers G00 Black | 6-1 | Fuerza FC Academy 01/02 | Regional Athletic Complex 4 | 
   | 15303   |  | 12:15 pm | ISC Gunners G01A | 6-3 | Northwest United FC G-00 Moe | Issaquah Highlands Central Park Field 5 | 
  | Sun, April 3, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15331   |  | 10:00 am | NORTAC Sparta G01 Red | 5-1 | RSA Elite G00 Mejia | Truman Middle School Multiuse Field | 
  | Sun, April 10, 2016 | 
 
   | GAME# |  | Time | Home |  | Away | Location | 
   | 15321   |  | 2:30 pm | NK Storm 00 | 0-4 | FME Fusion 00 | North Kitsap High School Stadium |