|
Team Uniform
|
|
Team Roster
Make a Payment
|
| # |
P |
Name |
GP | G | A | Y | R |
| | 01. AFFUL, JOSEPH | - | - | - | - | - |
| M | 02. ALVAREZ, PATRICK | - | - | - | - | - |
| | 03. ARVANTITIS, DIMITRIOS | - | - | - | - | - |
| | 04. ATHANASIADIS, LOUIE | - | - | - | - | - |
| | 05. ATHANASIADIS, PETER | - | - | - | - | - |
| M | 06. BAH, ABDUL | - | - | - | - | - |
| | 07. BARTSIS, THEODOROS | 2 | - | - | 2 | - |
| D | 08. BATAS, IOANNIS | - | - | - | - | - |
| | 09. BOUKLIS, ATHANASIOS | - | - | - | - | - |
| | 10. BOUKLIS, FOTI | 1 | - | 1 | - | - |
| | 11. CONNIGLIARO, VINCENZO | - | - | - | - | - |
| | 12. ESCARPETA, FRANCISCO | - | - | - | - | - |
| | 13. FORDE-EDWARDS, TEYON | - | - | - | - | - |
| | 14. FOSTER, SHAUN | - | - | - | - | - |
| | 15. GKOROS, LEANDROS | - | - | - | - | - |
| | 16. GONZALEZ, JORGE | - | - | - | - | - |
| | 17. GRIFFITH, KERN | - | - | - | - | - |
| | 18. KATIRA, LEANDRO | - | - | - | - | - |
| | 19. KATONA, CHRISTOPHER | - | - | - | - | - |
| F | 20. KOURTELIS, JOHN | 1 | 1 | - | - | - |
| | 21. KULKOV, ARTHUR | - | - | - | - | - |
| | 22. MARCU, BENJAMIN | - | - | - | - | - |
| | 23. MILLS-ODOI, KWESI | - | - | - | - | - |
| | 24. MONCALEANO, CARLOS | - | - | - | - | - |
| | 25. MORA, MAURICIO | - | - | - | - | - |
| | 26. NASR, HANI | - | - | - | - | - |
| | 27. NITTOLI, PAUL | - | - | - | - | - |
| | 28. NUNEZ, MERLIN | - | - | - | - | - |
| | 29. PANAYIOTOU, NEOFYTOS | - | - | - | - | - |
| | 30. PAPASEVASTOS, ANTONIOS | - | - | - | - | - |
| | 31. POLITIS, KONSTANTINOS Suspended | 2 | - | - | 1 | 1 |
| | 32. ROBINSON, SAEED | - | - | - | - | - |
| | 33. SALAS, ALEXANDER | - | - | - | - | - |
| | 34. SAWANEH, MOMODOU | - | - | - | - | - |
| | 35. SCARLETT, KIRKDEAN | - | - | - | - | - |
| | 36. SKALIOTIS, MIHALIS | - | - | - | - | - |
| | 37. SOUSA, ANDREW | - | - | - | - | - |
| | 38. SPINOS, PANAGIOTIS | - | - | - | - | - |
| | 39. THEODOROPOULOS, JIMMY | - | - | - | - | - |
| GK | 40. VRETTOS, GEORGE | - | - | - | - | - |
|
|
 |
| O-30 Division |
Pts |
GP |
W |
T |
L |
GF |
GA |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against;
|
|
.
Glen Cove O-30
(-2)
|
40 | 16 | 13 | 3 | 0 | 62 | 16 |
|
.
Garden City Centennials O-30
|
33 | 16 | 10 | 3 | 3 | 49 | 23 |
|
.
Polonez O-40
|
33 | 16 | 11 | 0 | 5 | 42 | 31 |
|
.
Rosedale Social Football Club O-30
|
31 | 16 | 10 | 1 | 5 | 49 | 24 |
|
.
Megas Alexandros FC O-30
|
23 | 16 | 7 | 2 | 7 | 41 | 46 |
|
.
NY Polet O-30
(-1)
|
18 | 16 | 6 | 1 | 9 | 31 | 37 |
|
.
Rosedale United FC O-30
(-1)
|
14 | 16 | 4 | 3 | 9 | 30 | 39 |
|
.
NY Greek Americans O-30
|
7 | 16 | 2 | 1 | 13 | 14 | 53 |
|
.
Integral Kings O-30
|
6 | 16 | 2 | 0 | 14 | 17 | 66 |
|