** 94th Tehel Cup 2019 **
#27

DATE/TIME
Thu, June 27, 2019 - 6:30 pm
REFEREES
Pete Lisker (CEN)
Mohamad Itani (RA1)
DIVISION
Tehel Cup Bracket
Half 1 Half 2 Final
Polonia 0
Queenston FC 2

 #  POS   PLAYED/STATS  G   A  Y R
19 D
 #  POS   Match ELIGIBLE  ID#      
14 02. Andrews, Derek 094-07594-10
13 03. Breski, William 191-21941-73
4 04. Calabrese, Aaron 172-20531-58
11 05. Donner, Chuck 138-14881-61
9 06. Donner, Joshua 183-21526-89
18 07. Donner, Nick 158-17910-14
5 GK 08. Golley, Conner 193-21941-14
28 09. Helman, Dan 093-07590-27
6 F 10. Khan, Shayer 191-21941-24
7 11. Kowalewski, Jake 158-17910-55
1 M 12. Kowalewski, Zach 199-21941-34
15 13. Marcinkiewicz, Matt 106-09460-74
10 D 14. Mullen, Jordan 197-21941-44
23 15. Romance, Pete 188-21594-90
3 16. Sarick, Alex 180-21526-09
2 17. Strickland, Jeremiah 139-15372-36
16 18. Swanson, Colton 199-21957-89
17 19. Tarr, Mate 137-15525-15
8 20. Wallenfels, George 085-05373-45
21 21. Wallenfels, Jared 172-20535-18
         COACHES Y R
  01. Aaron Andrews
  02. Chris Sokolowski
 #  POS   PLAYED/STATS  G   A  Y R
15 M
12 D
MVP
1
22 M
19 F 1
21 D
6 M
8 D
7 M 1
16 M
0 GK
5 M
11 M
17 D 1
3 F
13 F
4 D
 #  POS   Match ELIGIBLE  ID#      
10 M 17. Brady, Troy 152-18097-49
2 D 18. D'Aguiar, Marcus 170-20277-01
26 M 19. Hoffman, Greg 099-07540-42
9 M 20. Suitor, Ross 143-16167-34
14 M 21. Westadt, Jacob 186-21433-28
23 F 22. Zachary, Joey 194-21936-96
         COACHES Y R
  01. Brian Rademaker
  02. John Netter
  03. Curtis Dorian
  04. Jake Rougeux
  05. Justin Sims