** BDSL Summer 2018 **
#7701

DATE/TIME
Sun, July 22, 2018 - 6:00 pm
REFEREES
DIVISION
2nd Division
Half 1 Half 2 Final
11 Stars FC 0
WNY United Reds 2

 #  POS   Match ELIGIBLE  ID#      
21 GK 01. ALEXANDER, Bakundukize 551202459
18 D 02. Alexander, Cesar 187-21506-95
7 F 03. Aregawi, Milkias 183-21534-18
17 M 04. Dirrir, Hamze 187-21528-81
6 M 05. ELYSEE, HIRWA 168170188
22 F 06. EUGENE, TUYISHIME 61607611
19 F 07. Fikiri, Freddy 189-21405-56
11 F 08. Hussein, Sahal 187-21509-08
14 D 09. Ibrahim, Abrar 184-21509-27
20 F 10. JeanPaul, Minani 183-21405-86
15 D 11. KIZA, YAMUNGU 645896089
9 M 12. Kulczycki, Frank 184-21538-67
10 M 13. Lwindi, Leonard 187-21539-21
8 M 14. MOSHEN, ISMAIL 183-21289-27
12 F 15. Mohamed, Mohamed 187-21509-57
1 GK 16. Muhigirwa, Joel 187-21535-11
23 D 17. PREDISCO, HINNEH 212460797
3 F 18. Samuel, Mpipi 186-21405-34
4 D 19. Saylee, Suah 189-21509-97
2 F 20. Thang, Bawi 188-21509-07
16 D 21. Therence, Irakoze 185-21509-18
5 M 22. Tresor ntuta, Malalu 181-21392-96
 #  POS   Match ELIGIBLE  ID#      
4 01. Anderson, John 083-05384-93
18 02. Biggane, Mike 134-14595-12
5 03. Dockstader, Brian 136-14755-28
17 04. Dudkowski, Paul 103-09557-21
10 05. Duerr, Chris 142-16317-93
12 06. Dunn, Brian 130-14969-13
32 07. Dutro, Nate 082-05384-45
8 08. Fedele, Richard 092-07587-73
11 09. Hanson, Neil 098-07587-02
27 10. Jividen, Zach 183-21371-56
2 11. Kolber, Eric 089-05384-63
15 12. Kolber, Evan 087-05384-73
GK 13. Laskowski, Robert 091-07587-33
96 14. Petruzzo, Peter 155-17589-43
28 15. Ripstein, Brandon 108-09557-91
16 16. Ruocco, Peter 093-07587-72
31 17. Schiappa, Paul 080-05381-27
7 18. Shortt, Brendan 183-21407-82
20 19. Simonson, Brandon 180-21371-26
25 20. Twaragowski, Paul 144-16271-33
23 21. Tytka, Brandon 125-12549-78