B|5th - West End - Manny Almanza (2020 - 2020)

Team Uniform




Team Roster Make a Payment
# P Name GP G A
** NO PLAYERS FOUND **
5th Boys
. B|5th - CBarrett/GMason - Jason Gordon
. B|5th - DMacArthur - Frank Hill
. B|5th - LCrouch - Antoine Smith/Ivory Br
. B|5th - MVernon - Tedy Vasquez
. B|5th - SSSAS - Brian Barker/Matt Stanto
. B|5th - West End - Manny Almanza

B|5th - West End - Manny Almanza Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2020
1202 Sat Sep 19 11:10 am B|5th - LCrouch - Antoine Smith/Ivory Br vs B|5th - West End - Manny Almanza Witter 1 Field 1A
1203 Sat Sep 26 8:30 am B|5th - DMacArthur - Frank Hill vs B|5th - West End - Manny Almanza Witter 1 Field 1A
October 2020
1206 Sat Oct 3 8:30 am B|5th - West End - Manny Almanza vs B|5th - MVernon - Tedy Vasquez Witter 1 Field 1A
1210 Sat Oct 17 9:50 am B|5th - West End - Manny Almanza vs B|5th - CBarrett/GMason - Jason Gordon Witter 1 Field 1A
1213 Sat Oct 24 9:50 am B|5th - SSSAS - Brian Barker/Matt Stanto vs B|5th - West End - Manny Almanza Witter 1 Field 1A
1215 Sat Oct 31 8:30 am B|5th - West End - Manny Almanza vs B|5th - LCrouch - Antoine Smith/Ivory Br Witter 1 Field 1A
November 2020
1220 Sat Nov 7 11:10 am B|5th - West End - Manny Almanza vs B|5th - DMacArthur - Frank Hill Witter 1 Field 1A
- has been rescheduled in last seven days, - has been rescheduled since Sep 10  (current as of 5/24/2021 2:25 pm)