B|3rd - GMason - Poyant/Wilkerson (2020 - 2020)

Team Uniform




Team Roster Make a Payment
# P Name GP G A
** NO PLAYERS FOUND **
3rd Boys
. B|3rd - GMason - Poyant/Wilkerson
. B|3rd - South Side - Poggi/Wheeler
. B|3rd - West End - Vince Root
. B|3rd - LCrouch - Shad Thomas
. B|3rd - DMacArthur - Matt Hazlett
. B|3rd - LCrouch/JHouston ClaudiaFletcher

B|3rd - GMason - Poyant/Wilkerson Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2020
700 Sat Sep 19 8:30 am B|3rd - DMacArthur - Matt Hazlett vs B|3rd - GMason - Poyant/Wilkerson Ben Brenman Park Field 3
705 Sat Sep 26 8:30 am B|3rd - LCrouch - Shad Thomas vs B|3rd - GMason - Poyant/Wilkerson Ben Brenman Park Field 2
October 2020
707 Sat Oct 3 8:30 am B|3rd - GMason - Poyant/Wilkerson vs B|3rd - West End - Vince Root Ben Brenman Park Field 1
710 Sat Oct 17 8:30 am B|3rd - LCrouch/JHouston ClaudiaFletcher vs B|3rd - GMason - Poyant/Wilkerson Ben Brenman Park Field 1
714 Sat Oct 24 8:30 am B|3rd - GMason - Poyant/Wilkerson vs B|3rd - South Side - Poggi/Wheeler Ben Brenman Park Field 2
717 Sat Oct 31 8:30 am B|3rd - GMason - Poyant/Wilkerson vs B|3rd - DMacArthur - Matt Hazlett Ben Brenman Park Field 2
November 2020
718 Sat Nov 7 8:30 am B|3rd - GMason - Poyant/Wilkerson vs B|3rd - LCrouch - Shad Thomas Ben Brenman Park Field 3
- has been rescheduled in last seven days, - has been rescheduled since Sep 10  (current as of 10/29/2020 12:22 pm)