B|1st - Stucker - Mario Gabalda/Tony Ben (2020 - 2020)

Team Uniform




Team Roster Make a Payment
# P Name GP G A
** NO PLAYERS FOUND **
1st Boys
. B|1st - Maury - Estee Marcus
. B|1st - GMason -Ameer El'Alaily
. B|1st - CBarrett - David Tickle
. B|1st - MVernon - Santiago Jaramillo
. B|1st - SSSAS - Allison Trentman
. B|1st - St. Mary's - Suzanne Farrand Day
. B|1st - DMacArthur - Joe Mason/Jeff Benn
. B|1st - Stucker - Mario Gabalda/Tony Ben
. B|1st - LCrouch - Patrick Baetjer
. B|1st - JAdams - Christine Pradella
. B|1st - GMason - Grant Bartlett
. B|1st - MVernon - Nicholas Klinger
. B|1st - East Side - Josh Mathis
. B|1st - Polk - Vince Root

B|1st - Stucker - Mario Gabalda/Tony Ben Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2020
304 Sat Sep 19 11:00 am B|1st - DMacArthur - Joe Mason/Jeff Benn vs B|1st - Stucker - Mario Gabalda/Tony Ben Limerick Field Limerick 3
307 Sat Sep 26 9:45 am B|1st - Stucker - Mario Gabalda/Tony Ben vs B|1st - Maury - Estee Marcus Limerick Field Limerick 1
October 2020
317 Sat Oct 3 11:00 am B|1st - Stucker - Mario Gabalda/Tony Ben vs B|1st - GMason -Ameer El'Alaily Limerick Field Limerick 2
326 Sat Oct 17 12:15 pm B|1st - St. Mary's - Suzanne Farrand Day vs B|1st - Stucker - Mario Gabalda/Tony Ben Limerick Field Limerick 1
333 Sat Oct 24 12:15 pm B|1st - GMason - Grant Bartlett vs B|1st - Stucker - Mario Gabalda/Tony Ben Limerick Field Limerick 1
337 Sat Oct 31 11:00 am B|1st - CBarrett - David Tickle vs B|1st - Stucker - Mario Gabalda/Tony Ben Limerick Field Limerick 1
November 2020
348 Sat Nov 7 12:15 pm B|1st - Stucker - Mario Gabalda/Tony Ben vs B|1st - SSSAS - Allison Trentman Limerick Field Limerick 2