B|2nd - DMacArthur - Jesse Caldwell (2020 - 2020)

Team Uniform




Team Roster Make a Payment
# P Name GP G A
** NO PLAYERS FOUND **
2nd Boys
. B|2nd - LCrouch - Guillermo Mendoza
. B|2nd - CBarrett - Jorge Valverde
. B|2nd - GMason - Greg Wolf
. B|2nd - MVernon - Nicolas Hildebidle
. B|2nd - DMacArthur - Michael Schilling
. B|2nd - MVernon - Nicolas Lecoq/Andrew S
. B|2nd - DMacArthur - Jesse Caldwell
. B|2nd - West End - Michael Sanders

B|2nd - DMacArthur - Jesse Caldwell Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2020
503 Sat Sep 19 1:00 pm B|2nd - DMacArthur - Jesse Caldwell vs B|2nd - West End - Michael Sanders Hammond Middle School Field 2
505 Sat Sep 26 11:45 am B|2nd - CBarrett - Jorge Valverde vs B|2nd - DMacArthur - Jesse Caldwell Hammond Middle School Field 2
October 2020
509 Sat Oct 3 11:45 am B|2nd - DMacArthur - Michael Schilling vs B|2nd - DMacArthur - Jesse Caldwell Hammond Middle School Field 2
514 Sat Oct 17 11:45 am B|2nd - DMacArthur - Jesse Caldwell vs B|2nd - MVernon - Nicolas Lecoq/Andrew S Hammond Middle School Field 3
517 Sat Oct 24 11:45 am B|2nd - GMason - Greg Wolf vs B|2nd - DMacArthur - Jesse Caldwell Hammond Middle School Field 2
522 Sat Oct 31 11:45 am B|2nd - DMacArthur - Jesse Caldwell vs B|2nd - LCrouch - Guillermo Mendoza Hammond Middle School Field 3
November 2020
527 Sat Nov 7 1:00 pm B|2nd - MVernon - Nicolas Hildebidle vs B|2nd - DMacArthur - Jesse Caldwell Hammond Middle School Field 2
- has been rescheduled in last seven days, - has been rescheduled since Sep 10  (current as of 10/29/2020 1:04 pm)