G|2nd - NBrooks - Matt Hickey/Jade Totma (2022 - 2022)

Team Uniform




2nd Girls | GW
. G|2nd - DMacArthur - Dusty Anderson
. G|2nd - CBarrett - Dan Vogel/Aaron Sprin
. G|2nd - GMason - Nolan Albarelli
. G|2nd - LCrouch - The Green Family
. G|2nd - MVernon - David Sack/Far Quinn
. G|2nd - St. Marys 2 - Stu Polk
. G|2nd - JHouston/LCrouch - Cynthia Swish
. G|2nd - NBrooks - Matt Hickey/Jade Totma
. G|2nd - St. Marys - Alex Burgos
. G|2nd - West End - Chinyelu Lee

G|2nd - NBrooks - Matt Hickey/Jade Totma Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2022
1504 Sat Sep 17 9:30 am G|2nd - JHouston/LCrouch - Cynthia Swish vs G|2nd - NBrooks - Matt Hickey/Jade Totma G.W. MS - Furthest from School Field 5
1509 Sat Sep 24 9:30 am G|2nd - NBrooks - Matt Hickey/Jade Totma vs G|2nd - West End - Chinyelu Lee G.W. MS - Furthest from School Field 5
October 2022
1511 Sat Oct 1 8:30 am G|2nd - MVernon - David Sack/Far Quinn vs G|2nd - NBrooks - Matt Hickey/Jade Totma G.W. MS - Furthest from School Field 6
1518 Sat Oct 15 8:30 am G|2nd - NBrooks - Matt Hickey/Jade Totma vs G|2nd - CBarrett - Dan Vogel/Aaron Sprin G.W. MS - Furthest from School Field 8
1523 Sat Oct 22 8:30 am G|2nd - NBrooks - Matt Hickey/Jade Totma vs G|2nd - DMacArthur - Dusty Anderson G.W. MS - Furthest from School Field 8
1526 Sat Oct 29 8:30 am G|2nd - St. Marys 2 - Stu Polk vs G|2nd - NBrooks - Matt Hickey/Jade Totma G.W. MS - Furthest from School Field 6
November 2022
1532 Sat Nov 5 8:30 am G|2nd - GMason - Nolan Albarelli vs G|2nd - NBrooks - Matt Hickey/Jade Totma G.W. MS - Furthest from School Field 7