G|1st - JHouston - Wright/Knerr (2022 - 2022)

Team Uniform




1st Girls | Simpson
. G|1st - DMacArthur - Michael McCormick
. G|1st - JHouston - Wright/Knerr
. G|1st - GMason - Jerry Peacock
. G|1st - CBarrett - Amanda Perry/Jessica
. G|1st - LCrouch/JHouston - Bruce Sinclai
. G|1st - MVernon - Steve Beggs
. G|1st - MVernon 2 - Grigor Boychev
. G|1st - NBrooks - Allison Loud
. G|1st - Polk - Peter Lamois
. G|1st - West End 2 - Jeremiah Munson
. G|1st - SSSAS - Lauren Herr
. G|1st - STucker - Elizabeth Warner
. G|1st - West End - Sean Casey
. G|1st - DMacArthur 2 - Rich Weiblinger

G|1st - JHouston - Wright/Knerr Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2022
1301 Sat Sep 17 10:30 am G|1st - JHouston - Wright/Knerr vs G|1st - CBarrett - Amanda Perry/Jessica Simpson Field Field 2
1312 Sat Sep 24 11:30 am G|1st - JHouston - Wright/Knerr vs G|1st - MVernon - Steve Beggs Simpson Field Field 2
October 2022
1317 Sat Oct 1 10:45 am G|1st - NBrooks - Allison Loud vs G|1st - JHouston - Wright/Knerr Simpson Field Field 3
1322 Sat Oct 15 10:30 am G|1st - JHouston - Wright/Knerr vs G|1st - DMacArthur 2 - Rich Weiblinger Simpson Field Field 2
1329 Sat Oct 22 10:30 am G|1st - DMacArthur - Michael McCormick vs G|1st - JHouston - Wright/Knerr Simpson Field Field 2
1339 Sat Oct 29 11:30 am G|1st - SSSAS - Lauren Herr vs G|1st - JHouston - Wright/Knerr Simpson Field Field 1
November 2022
1346 Sat Nov 5 11:30 am G|1st - Polk - Peter Lamois vs G|1st - JHouston - Wright/Knerr Simpson Field Field 1