G|4th - St. Marys 2 - Croson/Ward (2022 - 2022)

Team Uniform




4th Girls | Jefferson Houston
. G|4th - DMacArthur - Paul DeSario
. G|4th - Clinton MD
. G|4th - GMason - Ashley Chavez
. G|4th - LCrouch - Mike Commisso
. G|4th - MVernon - Eitan Boral/Steve Begg
. G|4th - NBrooks - Zach Wolf
. G|4th - Polk/PHenry - Sarah Mahoney
. G|4th - St. Marys - Jeff Bernhard
. G|4th - St. Marys 2 - Croson/Ward
. G|4th - STucker - Weiblinger/Jones
. G|4th - West End - Michael Sharman

G|4th - St. Marys 2 - Croson/Ward Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2022
1902 Sat Sep 17 12:40 pm G|4th - St. Marys 2 - Croson/Ward vs G|4th - GMason - Ashley Chavez Jefferson Houston Middle School 1
1910 Sat Sep 24 1:50 pm G|4th - STucker - Weiblinger/Jones vs G|4th - St. Marys 2 - Croson/Ward Jefferson Houston Middle School 1
October 2022
1913 Sat Oct 1 11:30 am G|4th - Clinton MD vs G|4th - St. Marys 2 - Croson/Ward Jefferson Houston Middle School 2
1922 Sat Oct 15 1:50 pm G|4th - St. Marys 2 - Croson/Ward vs G|4th - St. Marys - Jeff Bernhard Jefferson Houston Middle School 1
1929 Sat Oct 22 1:50 pm G|4th - St. Marys 2 - Croson/Ward vs G|4th - Clinton MD Jefferson Houston Middle School 2
1932 Sat Oct 29 12:40 pm G|4th - St. Marys 2 - Croson/Ward vs G|4th - Polk/PHenry - Sarah Mahoney Jefferson Houston Middle School 1
November 2022
1935 Sat Nov 5 11:30 am G|4th - NBrooks - Zach Wolf vs G|4th - St. Marys 2 - Croson/Ward Jefferson Houston Middle School 1
- has been rescheduled in last seven days, - has been rescheduled since Sep 8  (current as of 5/9/2023 12:13 pm)