B|3rd - SSSAS - Matt Stanton (2022 - 2022)

Team Uniform




3rd Boys | GW
. B|3rd - GMason - Karin Purugganan/Janet
. B|3rd - CBarrett - Jake Harrington/Majed
. B|3rd - JAdams- Maxwell Carew
. B|3rd - MVernon -Jim Gross
. B|3rd - JHouston - Brice Hadden
. B|3rd - LCrouch - Andrew Parks/Darius Be
. B|3rd - DMacArthur - Bennett/Witwer
. B|3rd - GMason 2 - Joe Mason
. B|3rd - Polk - Dave Schall
. B|3rd - SSSAS - Matt Stanton
. B|3rd - STucker - NEED COACH
. B|3rd - NBrooks - John Yuda/Don Niss

B|3rd - SSSAS - Matt Stanton Schedule MR: Match Report

GAME# Date Time Home MR Away Location
September 2022
1603 Sat Sep 17 1:00 pm B|3rd - MVernon -Jim Gross vs B|3rd - SSSAS - Matt Stanton G.W. MS - Furthest from School Field 6
1610 Sat Sep 24 2:00 pm B|3rd - Polk - Dave Schall vs B|3rd - SSSAS - Matt Stanton G.W. MS - Furthest from School Field 5
October 2022
1615 Sat Oct 1 1:00 pm B|3rd - JHouston - Brice Hadden vs B|3rd - SSSAS - Matt Stanton G.W. MS - Furthest from School Field 6
1618 Sat Oct 15 12:00 pm B|3rd - SSSAS - Matt Stanton vs B|3rd - GMason - Karin Purugganan/Janet G.W. MS - Furthest from School Field 5
1627 Sat Oct 22 1:00 pm B|3rd - SSSAS - Matt Stanton vs B|3rd - LCrouch - Andrew Parks/Darius Be G.W. MS - Furthest from School Field 6
1633 Sat Oct 29 1:00 pm B|3rd - DMacArthur - Bennett/Witwer vs B|3rd - SSSAS - Matt Stanton G.W. MS - Furthest from School Field 6
November 2022
1638 Sat Nov 5 1:00 pm B|3rd - SSSAS - Matt Stanton vs B|3rd - JAdams- Maxwell Carew G.W. MS - Furthest from School Field 5