Spring Recreational 2023
5th Grade | BOYS
01. B|5th - CBarrett - Megan/Jake  
02. B|5th - JAdams - Bryan Gonzalez  
03. B|5th - LCrouch - Mike Kreizenbeck  
04. B|5th - DMacArthur - Alan Wagman  
05. B|5th - LCrouch/JHouston - Ryan Murphy  
06. B|5th - MVernon - Owen Bevan/William Whe  
07. B|5th - MVernon/Cora Kelly - Need Coache  
08. B|5th - NBrooks - David Reynolds/JC Trej  
09. B|5th - Polk - Joe Scott  
10. B|5th - West End - Need Coaches  
11. B|5th - Zara  
  5th Grade | BOYS
Sat, March 25, 2023
GAME#   Time Home   Away Location
1200   8:30 am  B|5th - CBarrett - Megan/Jake vs B|5th - MVernon/Cora Kelly - Need Coache Witter 1 Field 1A
1201   8:30 am  B|5th - NBrooks - David Reynolds/JC Trej vs B|5th - JAdams - Bryan Gonzalez Witter 1 Field 1B
1202   9:50 am  B|5th - Polk - Joe Scott vs B|5th - LCrouch - Mike Kreizenbeck Witter 1 Field 1A
1203   9:50 am  B|5th - DMacArthur - Alan Wagman vs B|5th - West End - Need Coaches Witter 1 Field 1B
1204   11:10 am  B|5th - Zara vs B|5th - LCrouch/JHouston - Ryan Murphy Witter 1 Field 1A
Sat, April 1, 2023
GAME#   Time Home   Away Location
1206   8:30 am  B|5th - JAdams - Bryan Gonzalez vs B|5th - CBarrett - Megan/Jake Witter 1 Field 1A
1207   8:30 am  B|5th - LCrouch - Mike Kreizenbeck vs B|5th - DMacArthur - Alan Wagman Witter 1 Field 1B
1208   9:50 am  B|5th - LCrouch/JHouston - Ryan Murphy vs B|5th - MVernon - Owen Bevan/William Whe Witter 1 Field 1A
1209   9:50 am  B|5th - Zara vs B|5th - NBrooks - David Reynolds/JC Trej Witter 1 Field 1B
1210   11:10 am  B|5th - West End - Need Coaches vs B|5th - Polk - Joe Scott Witter 1 Field 1A
Sat, April 22, 2023
GAME#   Time Home   Away Location
1218   8:30 am  B|5th - DMacArthur - Alan Wagman vs B|5th - LCrouch/JHouston - Ryan Murphy Witter 1 Field 1A
1219   8:30 am  B|5th - CBarrett - Megan/Jake vs B|5th - West End - Need Coaches Witter 1 Field 1B
1220   9:50 am  B|5th - MVernon/Cora Kelly - Need Coache vs B|5th - LCrouch - Mike Kreizenbeck Witter 1 Field 1A
1221   9:50 am  B|5th - MVernon - Owen Bevan/William Whe vs B|5th - JAdams - Bryan Gonzalez Witter 1 Field 1B
1222   11:10 am  B|5th - Polk - Joe Scott vs B|5th - Zara Witter 1 Field 1A
Sat, April 29, 2023
GAME#   Time Home   Away Location
1224   8:30 am  B|5th - LCrouch/JHouston - Ryan Murphy vs B|5th - MVernon/Cora Kelly - Need Coache Witter 1 Field 1A
1225   8:30 am  B|5th - CBarrett - Megan/Jake vs B|5th - LCrouch - Mike Kreizenbeck Witter 1 Field 1B
1226   9:50 am  B|5th - JAdams - Bryan Gonzalez vs B|5th - DMacArthur - Alan Wagman Witter 1 Field 1A
1227   9:50 am  B|5th - MVernon - Owen Bevan/William Whe vs B|5th - NBrooks - David Reynolds/JC Trej Witter 1 Field 1B
1228   11:10 am  B|5th - Zara vs B|5th - West End - Need Coaches Witter 1 Field 1A
Sat, May 6, 2023
GAME#   Time Home   Away Location
1230   8:30 am  B|5th - DMacArthur - Alan Wagman vs B|5th - CBarrett - Megan/Jake Witter 1 Field 1A
1231   8:30 am  B|5th - LCrouch/JHouston - Ryan Murphy vs B|5th - JAdams - Bryan Gonzalez Witter 1 Field 1B
1232   9:50 am  B|5th - Polk - Joe Scott vs B|5th - MVernon/Cora Kelly - Need Coache Witter 1 Field 1A
1233   9:50 am  B|5th - NBrooks - David Reynolds/JC Trej vs B|5th - West End - Need Coaches Witter 1 Field 1B
1234   11:10 am  B|5th - MVernon - Owen Bevan/William Whe vs B|5th - Zara Witter 1 Field 1A
Sat, May 13, 2023
GAME#   Time Home   Away Location
1235   8:30 am  B|5th - NBrooks - David Reynolds/JC Trej vs B|5th - MVernon - Owen Bevan/William Whe Witter 1 Field 1A
1236   8:30 am  B|5th - Polk - Joe Scott vs B|5th - CBarrett - Megan/Jake Witter 1 Field 1B
1237   9:50 am  B|5th - LCrouch - Mike Kreizenbeck vs B|5th - JAdams - Bryan Gonzalez Witter 1 Field 1A
1238   9:50 am  B|5th - Zara vs B|5th - DMacArthur - Alan Wagman Witter 1 Field 1B
1239   11:10 am  B|5th - West End - Need Coaches vs B|5th - LCrouch/JHouston - Ryan Murphy Witter 1 Field 1A
Sat, May 20, 2023
GAME#   Time Home   Away Location
1240   8:30 am  B|5th - MVernon - Owen Bevan/William Whe vs B|5th - Polk - Joe Scott Witter 1 Field 1A
1241   8:30 am  B|5th - NBrooks - David Reynolds/JC Trej vs B|5th - Zara Witter 1 Field 1B
1242   9:50 am  B|5th - West End - Need Coaches vs B|5th - LCrouch - Mike Kreizenbeck Witter 1 Field 1A
1243   9:50 am  B|5th - JAdams - Bryan Gonzalez vs B|5th - MVernon/Cora Kelly - Need Coache Witter 1 Field 1B
Sat, June 3, 2023
GAME#   Time Home   Away Location
1212   8:30 am  B|5th - LCrouch - Mike Kreizenbeck vs B|5th - NBrooks - David Reynolds/JC Trej Limerick Field Limerick 1
1213   8:30 am  B|5th - JAdams - Bryan Gonzalez vs B|5th - Polk - Joe Scott Limerick Field Limerick 2
1214   9:50 am  B|5th - MVernon/Cora Kelly - Need Coache vs B|5th - DMacArthur - Alan Wagman Limerick Field Limerick 1
1215   9:50 am  B|5th - Zara vs B|5th - MVernon - Owen Bevan/William Whe Limerick Field Limerick 2
1216   11:10 am  B|5th - LCrouch/JHouston - Ryan Murphy vs B|5th - CBarrett - Megan/Jake Limerick Field Limerick 1
- has been rescheduled in last seven days (since Mar 23), - has been rescheduled since Mar 16  (current as of 3/30/2023 4:14 pm)