2022 Fall Recreation 2022
2nd Boys | GW
01. B|2nd - CBarrett - Kim Tracy/Chris Willi  
02. B|2nd - MVernon/CBarrett - Nate Brown  
03. B|2nd - DMacArthur - Cesar Franco  
04. B|2nd - DMacArthur 2 - David Doyle  
05. B|2nd - GMason 2 - Cary Basler  
06. B|2nd - GMason - Shawn OBrien/David Gree  
07. B|2nd - LCrouch - John Shaw  
08. B|2nd - JHouston - Marcus Hoffman/Alan R  
09. B|2nd - MVernon - Bryan Boyle  
10. B|2nd - MVernon 2 - Shelly Hicks/Ben Syl  
11. B|2nd - NBrooks - Dave Miller  
12. B|2nd - SSSAS - Mary Vinci  
  2nd Boys | GW
Sat, September 17, 2022
GAME#   Time Home   Away Location
1400   9:30 am  B|2nd - MVernon - Bryan Boyle vs B|2nd - DMacArthur - Cesar Franco G.W. MS - Furthest from School Field 6
1401   9:30 am  B|2nd - JHouston - Marcus Hoffman/Alan R vs B|2nd - MVernon/CBarrett - Nate Brown G.W. MS - Furthest from School Field 7
1402   9:30 am  B|2nd - LCrouch - John Shaw vs B|2nd - CBarrett - Kim Tracy/Chris Willi G.W. MS - Furthest from School Field 8
1403   10:30 am  B|2nd - DMacArthur 2 - David Doyle vs B|2nd - MVernon 2 - Shelly Hicks/Ben Syl G.W. MS - Furthest from School Field 5
1404   10:30 am  B|2nd - NBrooks - Dave Miller vs B|2nd - GMason 2 - Cary Basler G.W. MS - Furthest from School Field 6
1405   10:30 am  B|2nd - SSSAS - Mary Vinci vs B|2nd - GMason - Shawn OBrien/David Gree G.W. MS - Furthest from School Field 7
Sat, September 24, 2022
GAME#   Time Home   Away Location
1406   9:30 am  B|2nd - NBrooks - Dave Miller vs B|2nd - SSSAS - Mary Vinci G.W. MS - Furthest from School Field 6
1407   9:30 am  B|2nd - DMacArthur - Cesar Franco vs B|2nd - DMacArthur 2 - David Doyle G.W. MS - Furthest from School Field 7
1408   9:30 am  B|2nd - GMason 2 - Cary Basler vs B|2nd - MVernon/CBarrett - Nate Brown G.W. MS - Furthest from School Field 8
1409   10:30 am  B|2nd - LCrouch - John Shaw vs B|2nd - JHouston - Marcus Hoffman/Alan R G.W. MS - Furthest from School Field 5
1410   10:30 am  B|2nd - MVernon - Bryan Boyle vs B|2nd - MVernon 2 - Shelly Hicks/Ben Syl G.W. MS - Furthest from School Field 6
1411   10:30 am  B|2nd - CBarrett - Kim Tracy/Chris Willi vs B|2nd - GMason - Shawn OBrien/David Gree G.W. MS - Furthest from School Field 7
Sat, October 1, 2022
GAME#   Time Home   Away Location
1412   9:30 am  B|2nd - MVernon/CBarrett - Nate Brown vs B|2nd - LCrouch - John Shaw G.W. MS - Furthest from School Field 6
1413   9:30 am  B|2nd - DMacArthur - Cesar Franco vs B|2nd - JHouston - Marcus Hoffman/Alan R G.W. MS - Furthest from School Field 7
1414   9:30 am  B|2nd - DMacArthur 2 - David Doyle vs B|2nd - MVernon - Bryan Boyle G.W. MS - Furthest from School Field 8
1415   10:30 am  B|2nd - GMason 2 - Cary Basler vs B|2nd - MVernon 2 - Shelly Hicks/Ben Syl G.W. MS - Furthest from School Field 5
1416   10:30 am  B|2nd - GMason - Shawn OBrien/David Gree vs B|2nd - NBrooks - Dave Miller G.W. MS - Furthest from School Field 6
1417   10:30 am  B|2nd - CBarrett - Kim Tracy/Chris Willi vs B|2nd - SSSAS - Mary Vinci G.W. MS - Furthest from School Field 7
Sat, October 15, 2022
GAME#   Time Home   Away Location
1418   9:30 am  B|2nd - MVernon 2 - Shelly Hicks/Ben Syl vs B|2nd - CBarrett - Kim Tracy/Chris Willi G.W. MS - Furthest from School Field 6
1419   9:30 am  B|2nd - SSSAS - Mary Vinci vs B|2nd - DMacArthur - Cesar Franco G.W. MS - Furthest from School Field 7
1420   9:30 am  B|2nd - MVernon/CBarrett - Nate Brown vs B|2nd - GMason 2 - Cary Basler G.W. MS - Furthest from School Field 8
1421   10:30 am  B|2nd - DMacArthur 2 - David Doyle vs B|2nd - LCrouch - John Shaw G.W. MS - Furthest from School Field 5
1422   10:30 am  B|2nd - GMason - Shawn OBrien/David Gree vs B|2nd - MVernon - Bryan Boyle G.W. MS - Furthest from School Field 6
1423   10:30 am  B|2nd - JHouston - Marcus Hoffman/Alan R vs B|2nd - NBrooks - Dave Miller G.W. MS - Furthest from School Field 7
Sat, October 22, 2022
GAME#   Time Home   Away Location
1424   9:30 am  B|2nd - MVernon - Bryan Boyle vs B|2nd - GMason 2 - Cary Basler G.W. MS - Furthest from School Field 6
1425   9:30 am  B|2nd - JHouston - Marcus Hoffman/Alan R vs B|2nd - DMacArthur 2 - David Doyle G.W. MS - Furthest from School Field 7
1426   9:30 am  B|2nd - LCrouch - John Shaw vs B|2nd - DMacArthur - Cesar Franco G.W. MS - Furthest from School Field 8
1427   10:30 am  B|2nd - MVernon 2 - Shelly Hicks/Ben Syl vs B|2nd - GMason - Shawn OBrien/David Gree G.W. MS - Furthest from School Field 5
1428   10:30 am  B|2nd - CBarrett - Kim Tracy/Chris Willi vs B|2nd - NBrooks - Dave Miller G.W. MS - Furthest from School Field 6
1429   10:30 am  B|2nd - MVernon/CBarrett - Nate Brown vs B|2nd - SSSAS - Mary Vinci G.W. MS - Furthest from School Field 7
Sat, October 29, 2022
GAME#   Time Home   Away Location
1430   9:30 am  B|2nd - GMason 2 - Cary Basler vs B|2nd - JHouston - Marcus Hoffman/Alan R G.W. MS - Furthest from School Field 6
1431   9:30 am  B|2nd - DMacArthur - Cesar Franco vs B|2nd - MVernon 2 - Shelly Hicks/Ben Syl G.W. MS - Furthest from School Field 7
1432   9:30 am  B|2nd - CBarrett - Kim Tracy/Chris Willi vs B|2nd - DMacArthur 2 - David Doyle G.W. MS - Furthest from School Field 8
1433   10:30 am  B|2nd - LCrouch - John Shaw vs B|2nd - GMason - Shawn OBrien/David Gree G.W. MS - Furthest from School Field 5
1434   10:30 am  B|2nd - MVernon - Bryan Boyle vs B|2nd - SSSAS - Mary Vinci G.W. MS - Furthest from School Field 6
1435   10:30 am  B|2nd - NBrooks - Dave Miller vs B|2nd - MVernon/CBarrett - Nate Brown G.W. MS - Furthest from School Field 7
Sat, November 5, 2022
GAME#   Time Home   Away Location
1436   9:30 am  B|2nd - SSSAS - Mary Vinci vs B|2nd - DMacArthur 2 - David Doyle G.W. MS - Furthest from School Field 6
1437   9:30 am  B|2nd - GMason 2 - Cary Basler vs B|2nd - CBarrett - Kim Tracy/Chris Willi G.W. MS - Furthest from School Field 7
1438   9:30 am  B|2nd - MVernon 2 - Shelly Hicks/Ben Syl vs B|2nd - DMacArthur - Cesar Franco G.W. MS - Furthest from School Field 8
1439   10:30 am  B|2nd - NBrooks - Dave Miller vs B|2nd - LCrouch - John Shaw G.W. MS - Furthest from School Field 5
1440   10:30 am  B|2nd - MVernon/CBarrett - Nate Brown vs B|2nd - MVernon - Bryan Boyle G.W. MS - Furthest from School Field 6
1441   10:30 am  B|2nd - GMason - Shawn OBrien/David Gree vs B|2nd - JHouston - Marcus Hoffman/Alan R G.W. MS - Furthest from School Field 7